
TVL0201019VAA0DG | |
|---|---|
DigiKey Part Number | 3526-TVL0201019VAA0DGTR-ND - Tape & Reel (TR) 3526-TVL0201019VAA0DGCT-ND - Cut Tape (CT) 3526-TVL0201019VAA0DGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TVL0201019VAA0DG |
Description | TVS DIODE 9VWM 17.3VC 0201 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 17.3V (Typ) Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount 0201 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 6A (8/20µs) |
Mfr | Power - Peak Pulse 140W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 7.5pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 85°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 9V (Max) | Package / Case 0201 (0603 Metric) |
Voltage - Breakdown (Min) 10V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 17.3V (Typ) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹9.45000 | ₹9.45 |
| 10 | ₹5.48200 | ₹54.82 |
| 100 | ₹3.33620 | ₹333.62 |
| 500 | ₹2.39300 | ₹1,196.50 |
| 1,000 | ₹2.08300 | ₹2,083.00 |
| 2,000 | ₹1.82121 | ₹3,642.42 |
| 5,000 | ₹1.53635 | ₹7,681.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ₹1.26870 | ₹19,030.50 |
| 30,000 | ₹1.13346 | ₹34,003.80 |
| 45,000 | ₹1.06441 | ₹47,898.45 |
| 75,000 | ₹0.98676 | ₹74,007.00 |
| 1,05,000 | ₹0.94073 | ₹98,776.65 |
| 1,50,000 | ₹0.89598 | ₹1,34,397.00 |

