
UF9029CBP12H-L | |
|---|---|
DigiKey Part Number | 1570-1306-ND |
Manufacturer | |
Manufacturer Product Number | UF9029CBP12H-L |
Description | FAN BLWR CF 120VAC 420X150X130MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fan Blower, Cross Flow 120VAC Rectangular - 420mm L x 130mm H Ball 177.1 CFM (4.96m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mechatronics Fan Group | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | 120VAC | |
Size / Dimension | Rectangular - 420mm L x 130mm H | |
Width | 125.0mm | |
Air Flow | 177.1 CFM (4.96m³/min) | |
Static Pressure | 0.130 in H2O (32.4 Pa) | |
Bearing Type | Ball | |
Fan Type | Blower, Cross Flow | |
Features | Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) | |
Noise | 46.0dB(A) | |
Power (Watts) | 31.00W | |
RPM | 1560 RPM | |
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 6.6 lbs (3 kg) | |
Current Rating (Amps) | 0.270A | |
Voltage Range | - | |
Material - Frame | Steel | |
Material - Blade | Aluminum | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹9,499.08000 | ₹9,499.08 |
| 12 | ₹7,554.96083 | ₹90,659.53 |
| 30 | ₹6,904.91400 | ₹2,07,147.42 |
| 54 | ₹6,514.25241 | ₹3,51,769.63 |
| 102 | ₹6,511.75686 | ₹6,64,199.20 |
