
4130-0-33-15-34-27-10-0 | |
|---|---|
DigiKey Part Number | ED10654-ND |
Manufacturer | |
Manufacturer Product Number | 4130-0-33-15-34-27-10-0 |
Description | CONN PIN RCPT .032-.046 CRIMP |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Crimp | |
Length - Overall | 0.450" (11.43mm) | |
Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.064" (1.63mm) | |
Mounting Hole Diameter | - | |
Flange Diameter | 0.090" (2.29mm) | |
Tail Diameter | - | |
Socket Depth | 0.195" (4.95mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹84.98000 | ₹84.98 |
| 10 | ₹72.40900 | ₹724.09 |
| 25 | ₹67.84160 | ₹1,696.04 |
| 50 | ₹64.60180 | ₹3,230.09 |
| 100 | ₹61.51250 | ₹6,151.25 |
| 250 | ₹57.65840 | ₹14,414.60 |
| 500 | ₹54.90364 | ₹27,451.82 |
| 1,000 | ₹52.28168 | ₹52,281.68 |
| 2,500 | ₹49.00857 | ₹1,22,521.43 |

