
MPXV5050GC6T1 | |
|---|---|
DigiKey Part Number | 568-13603-2-ND - Tape & Reel (TR) 568-13603-1-ND - Cut Tape (CT) 568-13603-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPXV5050GC6T1 |
Description | SENSOR 7.25PSIG 0.13" 4.7V |
Customer Reference | |
Detailed Description | Pressure Sensor 7.25PSI (50kPa) Vented Gauge Male - 0.13" (3.17mm) Tube 0.2 V ~ 4.7 V 8-SMD, Gull Wing, Top Port |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Vented Gauge | |
Operating Pressure | 7.25PSI (50kPa) | |
Output Type | Analog Voltage | |
Output | 0.2 V ~ 4.7 V | |
Accuracy | ±2.5% | |
Voltage - Supply | 4.75V ~ 5.25V | |
Port Size | Male - 0.13" (3.17mm) Tube | |
Port Style | Barbless | |
Features | Temperature Compensated | |
Termination Style | Gull Wing | |
Maximum Pressure | 29.01PSI (200kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing, Top Port | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,756.24000 | ₹1,756.24 |
| 5 | ₹1,602.92000 | ₹8,014.60 |
| 10 | ₹1,545.73600 | ₹15,457.36 |
| 25 | ₹1,477.39880 | ₹36,934.97 |
| 50 | ₹1,456.79140 | ₹72,839.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₹1,387.74570 | ₹1,38,774.57 |
| 200 | ₹1,348.39420 | ₹2,69,678.84 |
| 300 | ₹1,326.89413 | ₹3,98,068.24 |
| 500 | ₹1,301.30066 | ₹6,50,650.33 |
