
QBLP677AD-IGM | |
|---|---|
DigiKey Part Number | 1516-QBLP677AD-IGMTR-ND - Tape & Reel (TR) 1516-QBLP677AD-IGMCT-ND - Cut Tape (CT) 1516-QBLP677AD-IGMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP677AD-IGM |
Description | LED GREEN CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 520nm LED Indication - Discrete 3V 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | QBLP677AD-IGM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 30mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.70mm W | |
Height (Max) | 3.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹56.65000 | ₹56.65 |
| 10 | ₹39.30300 | ₹393.03 |
| 100 | ₹28.49460 | ₹2,849.46 |
| 500 | ₹23.64016 | ₹11,820.08 |
| 1,000 | ₹22.04502 | ₹22,045.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹20.69067 | ₹41,381.34 |
| 4,000 | ₹19.54123 | ₹78,164.92 |
| 6,000 | ₹18.95154 | ₹1,13,709.24 |
| 10,000 | ₹18.28558 | ₹1,82,855.80 |
| 14,000 | ₹17.88951 | ₹2,50,453.14 |
| 20,000 | ₹17.50328 | ₹3,50,065.60 |
| 50,000 | ₹16.65070 | ₹8,32,535.00 |

