




DC12.3102.001 | |
|---|---|
DigiKey Part Number | 486-4082-ND |
Manufacturer | |
Manufacturer Product Number | DC12.3102.001 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | DC12.3102.001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Filtered (EMI, RFI) - Commercial | |
Current Rating - Filter | 4A | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Flange | |
Termination | Quick Connect - 0.250" (6.3mm) | |
Features | Shielded, V-Lock Notch | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 29.10mm x 33.10mm | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP40 | |
Approval Agency | CQC, cULus, ENEC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,839.72000 | ₹2,839.72 |
| 10 | ₹2,413.40900 | ₹24,134.09 |
| 30 | ₹2,233.35967 | ₹67,000.79 |
| 50 | ₹2,154.34660 | ₹1,07,717.33 |
| 100 | ₹2,051.61030 | ₹2,05,161.03 |
| 250 | ₹1,923.30944 | ₹4,80,827.36 |
