
SMF05CT | |
|---|---|
DigiKey Part Number | 5399-SMF05CTTR-ND - Tape & Reel (TR) 5399-SMF05CT-ND - Cut Tape (CT) 5399-SMF05CTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF05CT |
Description | TVS DIODE 5VWM 12VC SOT363 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 9A (8/20µs) Ipp Tvs Diode Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 5 | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 9A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 60pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹20.36000 | ₹20.36 |
| 10 | ₹13.98600 | ₹139.86 |
| 100 | ₹9.76380 | ₹976.38 |
| 500 | ₹7.83402 | ₹3,917.01 |
| 1,000 | ₹7.19491 | ₹7,194.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹6.36960 | ₹19,108.80 |
| 6,000 | ₹5.94751 | ₹35,685.06 |
| 9,000 | ₹5.73059 | ₹51,575.31 |
| 15,000 | ₹5.48529 | ₹82,279.35 |
| 21,000 | ₹5.33923 | ₹1,12,123.83 |
| 30,000 | ₹5.19668 | ₹1,55,900.40 |
| 75,000 | ₹4.88165 | ₹3,66,123.75 |
| 1,50,000 | ₹4.68545 | ₹7,02,817.50 |

