


-xxx-2P_Top.jpg)
ACT45B-510-2P-TL003 | ||
---|---|---|
Digi-Key Part Number | 445-3958-2-ND - Tape & Reel (TR) 445-3958-1-ND - Cut Tape (CT) 445-3958-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | ACT45B-510-2P-TL003 | |
Description | CMC 51UH 200MA 2LN 2.8KOHM SMD | |
Manufacturer Standard Lead Time | 36 Weeks | |
Detailed Description | 51 µH @ 100 kHz 2 Line Common Mode Choke Surface Mount 2.8 kOhms @ 10 MHz 200mA DCR 1Ohm | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | TDK Corporation | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 2.8 kOhms @ 10 MHz | |
Inductance @ Frequency | 51 µH @ 100 kHz | |
Current Rating (Max) | 200mA | |
DC Resistance (DCR) (Max) | 1Ohm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 150°C | |
Ratings | AEC-Q200 | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height (Max) | 0.118" (3.00mm) | |
Package / Case | Horizontal, 4 PC Pad |
Resource Type | Link |
---|---|
Datasheets | |
Environmental Information | TDK Corporation Environment Page |
Featured Product | Ferrite Chip Common-Mode Filter for CAN-BUS System |
CAD Models | ACT.stp |
PCN Assembly/Origin | ACT45B-yyy-2P-TL003 Production Location 01/Dec/2016 |
HTML Datasheet | |
EDA Models | ACT45B-510-2P-TL003 by SnapEDA |
Product Drawings |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8548.00.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | ₹165.59000 | ₹165.59 |
10 | ₹152.69900 | ₹1,526.99 |
25 | ₹139.97400 | ₹3,499.35 |
50 | ₹119.61420 | ₹5,980.71 |
100 | ₹106.88930 | ₹10,688.93 |
250 | ₹91.61944 | ₹22,904.86 |
500 | ₹86.52946 | ₹43,264.73 |
1,000 | ₹78.89450 | ₹78,894.50 |
Qty | Unit Price | Ext Price |
---|---|---|
2,500 | ₹76.34952 | ₹1,90,873.80 |
5,000 | ₹73.80454 | ₹3,69,022.70 |
Attribute | Description |
---|---|
Other Names | 445-3958-6 ACT45B5102PTL003 Q4919055 -ACT45B-510-2P 445-3958-2 -ACT45B-510-2PL-TL003 445-3958-1 |
Standard Package | 2,500 |