
5-160429-6 | |
|---|---|
DigiKey Part Number | A131098TR-ND - Tape & Reel (TR) A131098CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 5-160429-6 |
Description | CONN QC RCPT 13-17AWG 0.187 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.187" (4.75mm) Quick Connect Female 13-17 AWG Crimp Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 5-160429-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.187" (4.75mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | 0.248" (6.30mm) | |
Length - Overall | 0.591" (15.00mm) | |
Termination | Crimp | |
Wire Gauge | 13-17 AWG | |
Insulation | Non-Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | - | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Insulation Diameter | 0.118" ~ 0.169" (3.00mm ~ 4.29mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹24.79000 | ₹24.79 |
| 10 | ₹20.71400 | ₹207.14 |
| 25 | ₹19.40360 | ₹485.09 |
| 50 | ₹18.48300 | ₹924.15 |
| 100 | ₹17.59780 | ₹1,759.78 |
| 250 | ₹16.48952 | ₹4,122.38 |
| 500 | ₹15.70168 | ₹7,850.84 |
| 1,000 | ₹14.95191 | ₹14,951.91 |
| 2,500 | ₹14.01484 | ₹35,037.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12,000 | ₹10.66415 | ₹1,27,969.80 |
| 24,000 | ₹10.19750 | ₹2,44,740.00 |









