BQ25303JRTER | ||
---|---|---|
Digi-Key Part Number | 296-BQ25303JRTERTR-ND - Tape & Reel (TR) 296-BQ25303JRTERCT-ND - Cut Tape (CT) 296-BQ25303JRTERDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | BQ25303JRTER | |
Description | STANDALONE 1-CELL 17-V, 3.0-A BA | |
Manufacturer Standard Lead Time | 26 Weeks | |
Detailed Description | Charger IC Lithium Ion/Polymer 16-WQFN (3x3) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Texas Instruments | |
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Voltage | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 4.1V, 4.2V, 4.35V, 4.4V | |
Voltage - Supply (Max) | 17V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | BQ25303J |
HTML Datasheet | BQ25303J |
EDA Models | BQ25303JRTER by Ultra Librarian |
Attribute | Description |
---|---|
RoHS Status | Not applicable |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | ₹178.64000 | ₹178.64 |
10 | ₹160.36700 | ₹1,603.67 |
25 | ₹151.32880 | ₹3,783.22 |
100 | ₹128.92140 | ₹12,892.14 |
250 | ₹121.04988 | ₹30,262.47 |
500 | ₹105.91864 | ₹52,959.32 |
1,000 | ₹87.76116 | ₹87,761.16 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | ₹85.64850 | ₹2,56,945.50 |
Attribute | Description |
---|---|
Other Names | 296-BQ25303JRTERTR |
Standard Package | 3,000 |