KEMET Ceramic Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,39,29,931 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹0.77455 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.034" (0.87mm) | - | - | |||
58,76,492 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹0.64177 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | |||
43,51,886 In Stock | 1 : ₹7.08000 Cut Tape (CT) 10,000 : ₹1.04011 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
42,53,192 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹0.71923 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.034" (0.87mm) | - | - | |||
41,37,032 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹0.71923 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.034" (0.87mm) | - | - | |||
39,52,808 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹1.13970 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | 0.035" (0.88mm) | - | - | |||
34,96,619 In Stock | 1 : ₹7.08000 Cut Tape (CT) 10,000 : ₹0.98479 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
32,86,722 In Stock | 1 : ₹7.08160 Cut Tape (CT) 10,000 : ₹0.25450 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
31,10,106 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹1.06047 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.034" (0.87mm) | - | - | |||
25,22,852 In Stock | 1 : ₹7.08160 Cut Tape (CT) 10,000 : ₹0.23237 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 µF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
23,70,089 In Stock | 1 : ₹7.08000 Cut Tape (CT) 10,000 : ₹0.30982 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
19,25,897 In Stock | 1 : ₹7.08000 Cut Tape (CT) 10,000 : ₹0.30982 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
18,08,897 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹0.76349 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | |||
15,65,335 In Stock | 1 : ₹7.08000 Cut Tape (CT) 15,000 : ₹0.77455 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | |||
13,01,545 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹0.42047 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±5% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | |||
10,78,392 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹1.21715 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | 0.035" (0.88mm) | - | - | |||
6,99,228 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹0.89627 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | 0.035" (0.88mm) | - | - | |||
6,24,681 In Stock | 1 : ₹7.08000 Cut Tape (CT) 10,000 : ₹0.28326 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.22 µF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
6,05,938 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹1.06224 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | 0.035" (0.88mm) | - | - | |||
4,74,808 In Stock | 1 : ₹7.08000 Cut Tape (CT) 4,000 : ₹0.88520 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | 0.035" (0.88mm) | - | - | |||
31,07,479 In Stock | 1 : ₹8.85200 Cut Tape (CT) 10,000 : ₹0.63280 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 10V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
11,40,000 In Stock | 1 : ₹8.85000 Cut Tape (CT) 10,000 : ₹0.48297 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 10V | X5R | -55°C ~ 85°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
9,92,789 In Stock | 1 : ₹8.85000 Cut Tape (CT) 4,000 : ₹0.77942 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.034" (0.87mm) | - | - | |||
7,41,245 In Stock | 1 : ₹8.85000 Cut Tape (CT) 4,000 : ₹1.34971 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.034" (0.87mm) | - | - | |||
7,24,523 In Stock | 1 : ₹8.85000 Cut Tape (CT) 4,000 : ₹0.87480 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±20% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | 0.035" (0.88mm) | - | - |



