Polyolefin (PO), Irradiated Heat Shrink Tubing
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,795 In Stock | 1 : ₹100.97000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.205" (5.21mm) | 0.094" (2.40mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
9,811 In Stock | 1 : ₹112.79000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.268" (6.80mm) | 0.126" (3.20mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
4,401 In Stock | 1 : ₹124.62000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.394" (10.01mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
7,884 In Stock | 1 : ₹136.44000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.520" (13.20mm) | 0.252" (6.40mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
6,971 In Stock | 1 : ₹149.18000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 3 to 1 | Enter Number of Feet in Order Quantity | 0.472" (11.99mm) | 0.157" (3.99mm) | 0.033" (0.84mm) | Polyolefin (PO), Irradiated | Flame Retardant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
34,610 In Stock | 1 : ₹154.63000 Digi-Spool®, Continuous Spool 250 : ₹50.90508 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
9,547 In Stock | 1 : ₹162.82000 Digi-Spool®, Continuous Spool 500 : ₹49.82992 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
3,500 In Stock | 1 : ₹202.84000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
12,881 In Stock | 1 : ₹206.48000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.062" (1.57mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
9,429 In Stock | 1 : ₹217.40000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.093" (2.36mm) | 0.046" (1.17mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
2,638 In Stock | 1 : ₹232.86000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
281 In Stock | 1 : ₹236.50000 Digi-Spool®, Continuous Spool 500 : ₹78.54976 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.063" (1.60mm) | 0.017" (0.43mm) | Polyolefin (PO), Irradiated | Flame Retardant, Low Smoke | Black | -40°C ~ 125°C | - | - | 100°C | - | 300 Months | |||
20,513 In Stock | 1 : ₹241.95000 Digi-Spool®, Continuous Spool 400 : ₹85.09573 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
4,232 In Stock | 1 : ₹259.24000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
2,006 In Stock | 1 : ₹275.61000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.062" (1.57mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
7,560 In Stock | 1 : ₹278.34000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
1,037 In Stock | 1 : ₹308.36000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.093" (2.36mm) | 0.046" (1.17mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
6,125 In Stock | 1 : ₹324.73000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
1,472 In Stock | 1 : ₹324.73000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Fluid Resistant | Clear | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
859 In Stock | 1 : ₹337.46000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
5,686 In Stock | 1 : ₹340.19000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
9,967 In Stock | 1 : ₹376.58000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
10,833 In Stock | 1 : ₹377.49000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 1.250" (31.75mm) | 0.625" (15.88mm) | 0.038" (0.97mm) | Polyolefin (PO), Irradiated | Flame Retardant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
10,139 In Stock | 1 : ₹386.58000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
111 In Stock | 10 : ₹403.50000 Bulk | Bulk | Active | Tubing, Flexible | 3 to 1 | 0.500' (152.40mm, 6.00") | 0.750" (19.05mm) | 0.250" (6.35mm) | 0.085" (2.16mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Flame Retardant, Fluid Resistant, Self Extinguishing, Water Resistant | Black | -55°C ~ 110°C | - | - | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months |













