0.100" (2.54mm) Headers, Male Pins
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,08,222 In Stock | 1 : ₹21.83000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
39,828 In Stock | 1 : ₹21.83000 Bulk | Bulk | Active | Header, Cuttable | Male Pin | 0.100" (2.54mm) | 6 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.240" (6.10mm) | 0.118" (3.00mm) | 0.460" (11.68mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Brass | Polyamide (PA6T), Nylon 6T | - | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A per Contact | - | |||
86,843 In Stock | 1 : ₹23.65000 Bulk | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.122" (3.10mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polyester, Glass Filled | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
36,263 In Stock | 1 : ₹27.29000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.122" (3.10mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polyester, Glass Filled | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
31,961 In Stock | 1 : ₹27.29000 Bag | Bag | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.120" (3.05mm) | 0.450" (11.43mm) | 0.100" (2.54mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Phosphor Bronze | - | - | -65°C ~ 130°C | - | UL94 V-0 | Black | 3A | - | |||
28,151 In Stock | 1 : ₹29.11000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
26,001 In Stock | 1 : ₹29.11000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
21,368 In Stock | 1 : ₹33.66000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.122" (3.10mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polyester, Glass Filled | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
30,681 In Stock | 1 : ₹37.29000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 20 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
42,420 In Stock | 1 : ₹39.11000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 20 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.122" (3.10mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polyester, Glass Filled | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
26,086 In Stock | 1 : ₹39.11000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | - | - | Copper Alloy | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
18,465 In Stock 12 Factory | 1 : ₹39.11000 Bag | Bag | Active | Header | Male Pin | 0.100" (2.54mm) | 8 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
11,676 In Stock | 1 : ₹39.11000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 6 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | - | - | Copper Alloy | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
10,637 In Stock | 1 : ₹39.11000 Bulk | Bulk | Active | Header, Cuttable | Male Pin | 0.100" (2.54mm) | 6 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.228" (5.80mm) | - | - | 0.100" (2.54mm) | Square | Gold | - | Tin | Brass | Polyamide (PA6T), Nylon 6T | - | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A per Contact | 250V | |||
14,567 In Stock | 1 : ₹42.75000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Push-Pull | - | 0.126" (3.20mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
11,747 In Stock | 1 : ₹42.75000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Push-Pull | - | 0.122" (3.10mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polyester, Glass Filled | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
2,168 In Stock | 1 : ₹42.75000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Push-Pull | - | 0.122" (3.10mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polyester, Glass Filled | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
8,191 In Stock | 1 : ₹43.66000 Tray | - | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.224" (5.70mm) | 0.130" (3.30mm) | - | 0.354" (9.00mm) | Square | Gold | Flash | Tin | Brass | Polybutylene Terephthalate (PBT), Glass Filled | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Gray | 3A | - | ||
21,596 In Stock | 1 : ₹44.57000 Bag | Bag | Active | Header | Male Pin | 0.100" (2.54mm) | 6 | 2 | 0.100" (2.54mm) | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.120" (3.05mm) | 0.450" (11.43mm) | 0.100" (2.54mm) | Square | Gold or Gold, GXT™ | 15.0µin (0.38µm) | - | Phosphor Bronze | - | - | -65°C ~ 130°C | - | UL94 V-0 | Black | 3A | - | |||
17,069 In Stock | 1 : ₹44.57000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 26 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
20,321 In Stock | 1 : ₹45.48000 Cut Tape (CT) 370 : ₹29.74651 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header, Cuttable | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230" (5.84mm) | - | - | 0.100" (2.54mm) | Square | Gold | 1.00µin (0.025µm) | - | Copper Alloy | Thermoplastic | Pick and Place | -55°C ~ 105°C | - | UL94 V-0 | Black | 3A | 110VDC | |||
7,653 In Stock | 1 : ₹45.48000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 40 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.122" (3.10mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polyester, Glass Filled | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
2,036 In Stock | 1 : ₹45.48000 Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Push-Pull | - | 0.122" (3.10mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polyester, Glass Filled | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
22,547 In Stock | 1 : ₹46.39000 Bag | Bag | Active | Header | Male Pin | 0.100" (2.54mm) | 6 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
12,035 In Stock | 1 : ₹48.21000 Bulk | Bulk | Active | Header, Breakaway | Male Pin | 0.100" (2.54mm) | 6 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.318" (8.08mm) | 0.125" (3.18mm) | 0.533" (13.55mm) | 0.090" (2.29mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Copper Alloy | Liquid Crystal Polymer (LCP) | - | -65°C ~ 105°C | - | UL94 V-0 | Black | 3A | - |
























