22 Headers, Male Pins
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,945 In Stock 11,200 Factory | 1 : ₹158.45000 Tray | Tray | Active | Header | Male Pin | 0.079" (2.00mm) | 22 | 2 | 0.079" (2.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.126" (3.20mm) | - | 0.327" (8.30mm) | Square | Tin | - | Tin | Brass | Polyamide (PA66), Nylon 6/6, Glass Filled | - | - | - | UL94 V-0 | Natural | - | - | |||
2,564 In Stock | 1 : ₹238.12000 Bulk | Bulk | Active | Header | Male Pin | 0.165" (4.20mm) | 22 | 2 | 0.165" (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.138" (3.50mm) | - | 0.504" (12.80mm) | Square | Tin | 35.4µin (0.90µm) | Tin | Brass | Polyamide (PA66), Nylon 6/6 | - | - | - | UL94 V-2 | Natural | - | - | |||
2,585 In Stock | 1 : ₹281.49000 Bulk | Bulk | Active | Header | Male Pin | 0.165" (4.20mm) | 22 | 2 | 0.165" (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.138" (3.50mm) | - | 0.504" (12.80mm) | Square | Tin | 35.4µin (0.90µm) | Tin | Brass | Polyamide (PA66), Nylon 6/6 | - | - | - | UL94 V-0 | Natural | - | - | |||
7,743 In Stock | 1 : ₹297.43000 Tray | Tray | Active | Header | Male Pin | 0.118" (3.00mm) | 22 | 2 | 0.118" (3.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.125" (3.18mm) | - | 0.390" (9.91mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Brass | Liquid Crystal Polymer (LCP), Glass Filled | Board Guide | -40°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 600V | |||
535 In Stock | 1 : ₹363.82000 Cut Tape (CT) 500 : ₹211.09896 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.049" (1.25mm) | 22 | 2 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Latch Holder | - | - | - | 0.352" (8.95mm) | Square | Gold | 3.94µin (0.100µm) | Gold | Brass | Polyamide (PA), Nylon | Pick and Place, Solder Retention | -40°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 50VAC/DC | |||
8,502 In Stock | 1 : ₹62.85000 Bulk | Bulk | Active | Header | Male Pin | 0.079" (2.00mm) | 22 | 2 | 0.079" (2.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | 0.114" (2.90mm) | 0.118" (3.00mm) | 0.291" (7.40mm) | 0.256" (6.50mm) | Square | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon, Glass Filled | - | -25°C ~ 85°C | - | UL94 V-0 | Natural | 3A | 250V | |||
2,919 In Stock | 1 : ₹67.28000 Bulk | Bulk | Active | Header | Male Pin | 0.079" (2.00mm) | 22 | 2 | 0.079" (2.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Detent Lock | 0.114" (2.90mm) | 0.118" (3.00mm) | - | 0.197" (5.00mm) | Square | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon, Glass Filled | - | -25°C ~ 85°C | - | UL94 V-0 | Natural | 3A | 250V | |||
1,188 In Stock | 1 : ₹82.32000 Bulk | Bulk | Active | Header | Male Pin | 0.049" (1.25mm) | 22 | 2 | 0.079" (2.00mm) | All | Board to Board | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Detent Lock | - | 0.079" (2.00mm) | - | 0.181" (4.60mm) | Square | Tin | - | Tin | Brass | Polyamide (PA66), Nylon 6/6, Glass Filled | - | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
540 In Stock | 1 : ₹97.37000 Bag | Bag | Active | Header | Male Pin | 0.100" (2.54mm) | 22 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
6,390 In Stock | 1 : ₹99.14000 Tray | Tray | Active | Header | Male Pin | 0.079" (2.00mm) | 22 | 2 | 0.079" (2.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Holder | - | 0.126" (3.20mm) | - | 0.472" (12.00mm) | Square | Tin | - | Tin | Brass | Polyamide (PA66), Nylon 6/6, Glass Filled | Board Guide | - | - | UL94 V-0 | Natural | - | - | |||
485 In Stock | 1 : ₹102.68000 Tray | Tray | Active | Header | Male Pin | 0.079" (2.00mm) | 22 | 2 | 0.197" (5.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Latch Holder | 0.150" (3.81mm) | 0.126" (3.20mm) | 0.366" (9.30mm) | 0.384" (9.75mm) | Square | Tin | - | Tin | Brass | Polybutylene Terephthalate (PBT), Glass Filled | Board Guide | - | - | UL94 V-0 | Natural | - | - | |||
1,244 In Stock | 1 : ₹107.99000 Tray | Tray | Active | Header | Male Pin | 0.079" (2.00mm) | 22 | 2 | 0.197" (5.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Kinked Pin, Solder | Latch Holder | - | 0.126" (3.20mm) | - | 0.461" (11.70mm) | Square | Tin | - | Tin | Brass | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | UL94 V-0 | Natural | - | - | |||
730 In Stock | 1 : ₹118.62000 Bag | Bag | Active | Header | Male Pin | 0.100" (2.54mm) | 22 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
2,226 In Stock | 1 : ₹125.70000 Bag | Bag | Active | Header | Male Pin | 0.100" (2.54mm) | 22 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | - | 0.200" (5.08mm) | Square | Gold | - | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | 250V | |||
1,137 In Stock | 1 : ₹150.48000 Cut Tape (CT) 1,000 : ₹78.29860 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.059" (1.50mm) | 22 | 2 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Locking Ramp | - | - | - | 0.219" (5.56mm) | Rectangular | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 2A | 100V | |||
1,273 In Stock | 1 : ₹162.88000 Cut Tape (CT) 700 : ₹87.23267 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.059" (1.50mm) | 22 | 2 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.309" (7.85mm) | Rectangular | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | - | -25°C ~ 85°C | - | UL94 V-0 | Natural | 2A | 100V | |||
209 In Stock | 1 : ₹229.27000 Bulk | Bulk | Active | Header | Male Pin | 0.098" (2.50mm) | 22 | 2 | 0.118" (3.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.331" (8.40mm) | 0.138" (3.50mm) | 0.594" (15.09mm) | 0.717" (18.20mm) | Square | Tin | - | Tin | Brass | Polybutylene Terephthalate (PBT) | - | -40°C ~ 85°C | - | - | Green | 3A per Contact | - | |||
1,097 In Stock | 1 : ₹239.89000 Cut Tape (CT) 500 : ₹134.59112 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.049" (1.25mm) | 22 | 2 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Latch Holder | - | - | - | 0.285" (7.25mm) | Square | Gold | 3.94µin (0.100µm) | Gold | Brass | Polyamide (PA), Nylon | Pick and Place, Solder Retention | -40°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 50VAC/DC | |||
409 In Stock | 1 : ₹242.54000 Tube | Tube | Active | Header, Cuttable | Male Pin | 0.100" (2.54mm) | 22 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230" (5.84mm) | - | - | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Liquid Crystal Polymer (LCP) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
2,523 In Stock | 1 : ₹243.43000 Tube | Tube | Active | Header | Male Pin | 0.079" (2.00mm) | 22 | 2 | 0.079" (2.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Latch Holder | 0.141" (3.60mm) | 0.098" (2.50mm) | - | 0.252" (6.40mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | Keying Slot | -55°C ~ 105°C | - | UL94 V-0 | Black | 2A | 125V | |||
381 In Stock | 1 : ₹258.48000 Tray | Tray | Active | Plug | Male Pin | 0.079" (2.00mm) | 22 | 2 | 0.079" (2.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock | - | 0.126" (3.20mm) | - | 0.327" (8.30mm) | Square | Gold | 3.94µin (0.100µm) | Tin | Brass | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 105°C | - | UL94 V-0 | Beige | Varies by Wire Gauge | 250VAC/DC | |||
237 In Stock | 1 : ₹304.51000 Tray | Tray | Active | Header | Male Pin | 0.165" (4.20mm) | 22 | 2 | 0.165" (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.138" (3.50mm) | - | 0.504" (12.80mm) | Square | Tin | 35.4µin (0.90µm) | Tin | Brass | Polyamide (PA66), Nylon 6/6 | Board Lock | - | - | UL94 V-2 | Natural | - | - | |||
2,970 In Stock | 1 : ₹321.33000 Tube | Tube | Active | Header | Male Pin | 0.079" (2.00mm) | 22 | 2 | 0.079" (2.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | 0.141" (3.60mm) | 0.085" (2.16mm) | - | 0.248" (6.30mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | Keying Slot | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
477 In Stock | 1 : ₹321.33000 Bulk | Bulk | Active | Header | Male Pin | 0.165" (4.20mm) | 22 | 2 | 0.165" (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.142" (3.60mm) | - | 0.378" (9.60mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | Polyamide (PA66), Nylon 6/6 | Board Lock | - | - | UL94 V-2 | Natural | - | - | |||
621 In Stock | 1 : ₹379.75000 Tray | Tray | Active | Header | Male Pin | 0.118" (3.00mm) | 22 | 2 | 0.118" (3.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Locking Ramp | - | 0.125" (3.18mm) | - | 0.390" (9.91mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Brass | Liquid Crystal Polymer (LCP), Glass Filled | Board Guide, Board Lock | -40°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 600V |























