Varistors, MOVs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Number of Circuits | Capacitance @ Frequency | Operating Temperature | Features | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,293 In Stock | 1 : ₹15.05000 Bulk | Bulk | Active | 30 V | 38 V | 42.3 V | 47 V | 51.7 V | 1 kA | 8J | 1 | 1350 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 7mm | |||
5,600 In Stock | 1 : ₹31.87000 Bulk | Bulk | Active | 30 V | 38 V | 42.3 V | 47 V | 51.7 V | 2 kA | 26J | 1 | 2550 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 10mm | |||
3,547 In Stock | 1 : ₹40.72000 Bulk | Bulk | Active | 20 V | 26 V | 29.7 V | 33 V | 36.3 V | 2 kA | 23J | 1 | 3400 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 10mm | |||
4,478 In Stock | 1 : ₹50.46000 Bulk | Bulk | Active | 50 V | 65 V | 73.8 V | 82 V | 90.2 V | 10 kA | 80J | 1 | 6000 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 20mm | |||
2,718 In Stock | 1 : ₹50.46000 Bulk | Bulk | Active | 75 V | 100 V | 108 V | 120 V | 132 V | 10 kA | 120J | 1 | 4800 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 20mm | |||
1,507 In Stock | 1 : ₹50.46000 Bulk | Bulk | Active | 95 V | 125 V | 135 V | 150 V | 165 V | 10 kA | 150J | 1 | 3700 pF @ 1 MHz | -40°C ~ 125°C (TA) | - | Through Hole | Disc 20mm | |||
6,021 In Stock | 1 : ₹51.34000 Bulk | Bulk | Active | 30 V | 38 V | 42.3 V | 47 V | 51.7 V | 4 kA | 60J | 1 | 5550 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 14mm | |||
1,068 In Stock | 1 : ₹51.34000 Bulk | Bulk | Active | 40 V | 56 V | 61.2 V | 68 V | 74.8 V | 4 kA | 65J | 1 | 4000 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 14mm | |||
8,638 In Stock | 1 : ₹65.50000 Bulk | Bulk | Active | 30 V | 38 V | 42.3 V | 47 V | 51.7 V | 8 kA | 90J | 1 | 12000 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 20mm | |||
3,384 In Stock | 1 : ₹65.50000 Bulk | Bulk | Active | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 8 kA | 120J | 1 | 13500 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 20mm | |||
2,037 In Stock | 1 : ₹65.50000 Bulk | Bulk | Active | 20 V | 26 V | 29.7 V | 33 V | 36.3 V | 8 kA | 100J | 1 | 15000 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 20mm | |||
9,750 In Stock | 1 : ₹21.24000 Cut Tape (CT) 1,000 : ₹8.37045 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 1 kA | 5.5J | 1 | 1500 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 7mm | |||
4,106 In Stock | 1 : ₹25.67000 Bulk | Bulk | Active | 20 V | 26 V | 29.7 V | 33 V | 36.3 V | 500 A | 3J | 1 | 850 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 5mm | |||
4,980 In Stock | 1 : ₹32.75000 Bulk | Bulk | Active | 75 V | 100 V | 108 V | 120 V | 132 V | 3.5 kA | 29J | 1 | 1100 pF @ 1 MHz | -40°C ~ 125°C (TA) | - | Through Hole | Disc 10mm | |||
2,755 In Stock | 1 : ₹35.41000 Bulk | Bulk | Active | 50 V | 65 V | 73.8 V | 82 V | 90.2 V | 6.5 kA | 40J | 1 | 3000 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 14mm | |||
1,991 In Stock | 1 : ₹35.41000 Bulk | Bulk | Active | 60 V | 85 V | 90 V | 100 V | 110 V | 6.5 kA | 50J | 1 | 2500 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 14mm | |||
13,276 In Stock | 1 : ₹38.06000 Cut Tape (CT) 500 : ₹16.37088 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 40 V | 56 V | 61.2 V | 68 V | 84.8 V | 4 kA | 65J | 1 | 4000 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 14mm | |||
5,508 In Stock | 1 : ₹40.72000 Bulk | Bulk | Active | 14 V | 18 V | 19.8 V | 22 V | 24.2 V | 2 kA | 20J | 1 | 4650 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 10mm | |||
2,118 In Stock | 1 : ₹44.26000 Bulk | Bulk | Active | 30 V | 38 V | 42.3 V | 47 V | 51.7 V | 2 kA | 26J | 1 | 2550 pF @ 1 MHz | -40°C ~ 125°C (TA) | - | Through Hole | Disc 10mm | |||
1,486 In Stock | 1 : ₹50.46000 Bulk | Bulk | Active | 60 V | 85 V | 90 V | 100 V | 110 V | 10 kA | 100J | 1 | 5200 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 20mm | |||
2,299 In Stock | 1 : ₹51.34000 Bulk | Bulk | Active | 23 V | 28 V | 32.4 V | 36 V | 39.6 V | 4 kA | 52J | 1 | 7000 pF @ 1 MHz | -55°C ~ 85°C (TA) | - | Through Hole | Disc 14mm | |||
1,944 In Stock | 1 : ₹51.34000 Bulk | Bulk | Active | 11 V | 14 V | 16.2 V | 18 V | 19.8 V | 4 kA | 22J | 1 | 12000 pF @ 1 MHz | -55°C ~ 85°C (TA) | - | Through Hole | Disc 14mm | |||
1,749 In Stock | 1 : ₹51.70727 Bulk | Bulk | Active | 14 V | 18 V | 19.8 V | 22 V | 24.2 V | 4 kA | 40J | 1 | 10200 pF @ 1 MHz | -55°C ~ 85°C (TA) | - | Through Hole | Disc 14mm | |||
2,428 In Stock | 1 : ₹55.77000 Bulk | Bulk | Active | 50 V | 65 V | 73.8 V | 82 V | 90.2 V | 10 kA | 80J | 1 | 6000 pF @ 1 MHz | -40°C ~ 125°C (TA) | - | Through Hole | Disc 20mm | |||
1,264 In Stock | 1 : ₹65.50000 Bulk | Bulk | Active | 17 V | 22 V | 24.3 V | 27 V | 29.7 V | 8 kA | 100J | 1 | 18750 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | Through Hole | Disc 20mm |








