1551W Series Watertight Polycarbonate Enclosures
Hammond Manufacturing’s polycarbonate enclosures offer a watertight and outdoor-rated solution for miniature electronics
Hammond’s 1551W series miniature plastic enclosures are designed to safely protect electronics from outdoor conditions. Each enclosure comes complete with self-tapping lid screws and a replaceable silicone gasket. All sizes are available with or without integrated mounting flanges. Available in both light gray and black, the satin-textured finish and robust polycarbonate material make these enclosures resistant to weathering and scratching. PCB standoffs are molded into each box, making them ideally suited for mounting small circuit boards.
Designed to meet IP68, the 1551W series offers excellent protection against liquid and dust ingress while the polycarbonate material is flame retardant with a flammability rating of UL94 V-0. The supplied lid installation screws are stainless-steel and located outside the silicone gasket for improved ingress protection.
- Ideally suited for mounting small PCBs
- Molded from robust polycarbonate
- Suitable for outdoor use
- Polycarbonate has a flame rating of UL94 V-0
- Satin texture finish
- Complete with lid and four plastite #4 self-tapping screws
- Available with or without integrated wall-mounting flanges
- PCB standoffs molded into the interior for easy installation
- Includes replaceable silicone gasket to protect against ingress of water or dust
- Designed to meet IP68
1551W Series Watertight Polycarbonate Enclosures
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | 1551WHBK | ENCLOSURE PC 2.36"L X 1.38"W | 22 - Immediate | $711.01 | View Details |
![]() | ![]() | 1551WHFLBK | ENCLOSURE PC 2.36"L X 1.38"W | 78 - Immediate 1004 - Factory Stock | $716.60 | View Details |
![]() | ![]() | 1551WHFLGY | ENCLOSURE PC GRY 2.36"L X 1.38"W | 9 - Immediate 989 - Factory Stock | $716.60 | View Details |
![]() | ![]() | 1551WHGASKET | COVER PLATE/GASKET 1551W SERIES | 0 - Immediate 5 - Factory Stock | $424.00 | View Details |
![]() | ![]() | 1551WHGY | ENCLOSURE PC GRY 2.36"L X 1.38"W | 5 - Immediate 497 - Factory Stock | $711.01 | View Details |
![]() | ![]() | 1551WKBK | ENCLOSURE PC 3.15"L X 1.57"W | 48 - Immediate 392 - Factory Stock | $735.24 | View Details |
![]() | ![]() | 1551WKFLBK | ENCLOSURE PC 3.15"L X 1.57"W | 52 - Immediate 990 - Factory Stock | $745.49 | View Details |
![]() | ![]() | 1551WKFLGY | ENCLOSURE PC GRY 3.15"L X 1.57"W | 1 - Immediate 1083 - Factory Stock | $745.49 | View Details |
![]() | ![]() | 1551WKGASKET | COVER PLATE/GASKET 1551W SERIES | 0 - Immediate 5 - Factory Stock | $424.00 | View Details |
![]() | ![]() | 1551WKGY | ENCLOSURE PC GRY 3.15"L X 1.57"W | 2 - Immediate 1055 - Factory Stock | $735.24 | View Details |
![]() | ![]() | 1551WTBK | ENCLOSURE PC 2.36"L X 2.36"W | 11 - Immediate 987 - Factory Stock | $745.49 | View Details |
![]() | ![]() | 1551WTFLBK | ENCLOSURE PC 2.36"L X 2.36"W | 215 - Immediate 512 - Factory Stock | $757.60 | View Details |
![]() | ![]() | 1551WTFLGY | ENCLOSURE PC GRY 2.36"L X 2.36"W | 8 - Immediate 1082 - Factory Stock | $757.60 | View Details |
![]() | ![]() | 1551WTGASKET | COVER PLATE/GASKET 1551W SERIES | 0 - Immediate 4 - Factory Stock | $424.00 | View Details |
![]() | ![]() | 1551WTGY | ENCLOSURE PC GRY 2.36"L X 2.36"W | 5 - Immediate 1456 - Factory Stock | $745.49 | View Details |
![]() | ![]() | 1551WXBK | ENCLOSURE PC 3.15"L X 3.15"W | 7 - Immediate 1362 - Factory Stock | $808.85 | View Details |
![]() | ![]() | 1551WXFLBK | ENCLOSURE PC 3.15"L X 3.15"W | 3 - Immediate 1199 - Factory Stock | $827.49 | View Details |
![]() | ![]() | 1551WXFLGY | ENCLOSURE PC GRY 3.15"L X 3.15"W | 1 - Immediate 573 - Factory Stock | $827.49 | View Details |
![]() | ![]() | 1551WXGASKET | COVER PLATE/GASKET 1551W SERIES | 0 - Immediate 4 - Factory Stock | $424.00 | View Details |
![]() | ![]() | 1551WXGY | ENCLOSURE PC GRY 3.15"L X 3.15"W | 6 - Immediate 1400 - Factory Stock | $808.85 | View Details |





















