Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Applications | Number of Channels | Interface | Voltage - Supply | Operating Temperature | Specifications | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,997 In Stock | 1 : ₹60.57000 Cut Tape (CT) 3,000 : ₹26.50458 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Transceiver | Pre-Amplifier | 1 | Analog | 1.64V ~ 3.63V | -40°C ~ 85°C | - | Surface Mount | - | - | 6-XFBGA, WLCSP | 6-WLCSP (1.24x0.84) | ||
6,371 In Stock | 1 : ₹227.37000 Cut Tape (CT) 3,000 : ₹117.25253 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Sample Rate Converter | Consumer Audio | 2 | I2S | 1.62V ~ 3.6V | -40°C ~ 85°C (TA) | PDM-to-I2S | Surface Mount | - | - | 8-UFBGA, WLCSP | 8-WLCSP (0.76x1.56) | ||
1,683 In Stock | 1 : ₹334.54000 Cut Tape (CT) 3,000 : ₹178.81617 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Sample Rate Converter | Consumer Audio | 2 | I2S, TDM | 1.1V ~ 1.98V, 1.7V ~ 3.63V | -40°C ~ 85°C (TA) | - | Surface Mount | - | - | 9-UFBGA, WLCSP | 9-WLCSP (1.26x1.26) | ||
7,244 In Stock | 1 : ₹528.36000 Cut Tape (CT) 2,500 : ₹295.92594 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Line Driver | Pre-Amplifier, Professional Audio | 1 | Analog | ±4.5V ~ 18V | -55°C ~ 125°C (TA) | Differential Output | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2,980 In Stock | 1 : ₹528.36000 Cut Tape (CT) 1,000 : ₹304.46755 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Line Driver | Pre-Amplifier, Professional Audio | 2 | Analog | ±4.5V ~ 18V | -55°C ~ 125°C (TA) | Differential Output | Surface Mount | - | - | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
501 In Stock | 1 : ₹599.19000 Tube | - | Tube | Active | Line Driver | Pre-Amplifier, Professional Audio | 2 | Analog | ±4.5V ~ 18V | -55°C ~ 125°C (TA) | Differential Output | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
4,800 In Stock | 1 : ₹623.41000 Tube | - | Tube | Active | Line Driver | Pre-Amplifier, Professional Audio | 1 | Analog | ±4.5V ~ 18V | -55°C ~ 125°C (TA) | Differential Output | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,691 In Stock | 1 : ₹778.10000 Cut Tape (CT) 1,000 : ₹462.53710 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Signal Processor | Audio Systems | 2 | I2C, SPI | 3V ~ 3.6V | -40°C ~ 125°C (TA) | - | Surface Mount | - | - | 32-TQFP | 32-TQFP (7x7) | ||
3,265 In Stock | 1 : ₹1,012.93000 Cut Tape (CT) 5,000 : ₹589.93615 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Transceiver | Audio | 1 | I2C, I2S | 3V ~ 3.63V | -40°C ~ 105°C | - | Surface Mount, Wettable Flank | Automotive | - | 32-WFQFN Exposed Pad, CSP | 32-LFCSP-SS (5x5) | ||
3,824 In Stock | 1 : ₹1,093.07000 Cut Tape (CT) 4,000 : ₹644.37350 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Receiver | Digital Audio Interfacing | 1 | I2C, SPI | 3.13V ~ 3.46V | -10°C ~ 70°C | - | Surface Mount | - | - | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | ||
1,471 In Stock | 1 : ₹1,613.98000 Cut Tape (CT) 1,000 : ₹1,014.88686 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Sample Rate Converter | Digital Audio Interfacing | 2 | I2C, SPI | 3V ~ 3.6V | -40°C ~ 85°C (TA) | 4kHz ~ 216kHz | Surface Mount | - | - | 48-TQFP | 48-TQFP (7x7) | ||
1,239 In Stock | 1 : ₹1,861.86000 Strip | - | Strip | Active | Volume Control | Professional Audio | 2 | SPI | 8.5V ~ 18V | -40°C ~ 85°C (TA) | -111.5dB | Surface Mount | - | - | 32-LSSOP (0.220", 5.60mm Width) | 32-SSOP | ||
689 In Stock | 1 : ₹2,064.07000 Cut Tape (CT) 100 : ₹1,434.70100 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Tone Processor | Audio Systems | 2 | Serial | 3V ~ 5.5V, ±10V ~ 18V | -40°C ~ 85°C (TA) | - | Surface Mount | - | - | 32-LSSOP (0.220", 5.60mm Width) | 32-SSOP | ||
275 In Stock | 1 : ₹2,333.38000 Tube | - | Tube | Active | Volume Control | Audio, Musical Instruments | 2 | SPI | ±4.5V ~ 15.5V | -40°C ~ 85°C (TA) | 31.5dB ~ -95.5dB | Surface Mount | Automotive | - | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
2,420 In Stock | 1 : ₹122.07000 Cut Tape (CT) 2,500 : ₹57.52558 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compandor | Consumer Audio, Telecommunication Systems | 2 | Analog | 3V ~ 7V | -40°C ~ 85°C (TA) | - | Surface Mount | - | - | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
2,737 In Stock | 1 : ₹161.21000 Cut Tape (CT) 2,000 : ₹81.58062 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Volume Control | Consumer Audio | 2 | Analog | 2.7V ~ 13V | -20°C ~ 75°C (TA) | -100dB | Surface Mount | - | - | 10-VFSOP, 10-MSOP (0.110", 2.80mm Width) | 10-TVSP | ||
2,352 In Stock 4,000 Factory | 1 : ₹187.30000 Cut Tape (CT) 1,000 : ₹95.75980 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compandor | Consumer Audio, Telecommunication Systems | 2 | Analog | 6V ~ 22V | -40°C ~ 85°C (TA) | 110dB | Surface Mount | - | - | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
1,936 In Stock | 1 : ₹202.21000 Cut Tape (CT) 2,500 : ₹105.52830 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Volume Control | Communication Systems | 1 | SPI | 4.5V ~ 12V | -40°C ~ 85°C (TA) | 115dB | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
3,266 In Stock | 1 : ₹328.01000 Cut Tape (CT) 1,000 : ₹181.65399 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Transceiver | Consumer Audio, Musical Instruments | 2 | I2C, I2S, SPI | 2.9V ~ 3.6V | -40°C ~ 85°C (TA) | 7kHz ~ 216kHz | Surface Mount | - | - | 48-LQFP | 48-LQFP (7x7) | ||
578 In Stock | 1 : ₹328.01000 Cut Tape (CT) 1,000 : ₹181.65399 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Transceiver | Consumer Audio, Musical Instruments | 2 | I2C, I2S, SPI | 2.9V ~ 3.6V | -40°C ~ 85°C (TA) | 7kHz ~ 216kHz | Surface Mount | - | - | 48-LQFP | 48-LQFP (7x7) | ||
16,861 In Stock | 1 : ₹369.02000 Cut Tape (CT) 2,000 : ₹201.67314 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Signal Processor | Audio Systems | 8 | - | ±4.5V ~ 7.5V | -40°C ~ 85°C | - | Surface Mount | - | - | 32-LSSOP (0.220", 5.60mm Width) | 32-SSOP | ||
1,224 In Stock | 1 : ₹376.47000 Cut Tape (CT) 1,000 : ₹210.72057 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Volume Control | Consumer Audio, Professional Audio | 2 | SPI | 4.5V ~ 12V | 0°C ~ 70°C (TA) | 78dB | Surface Mount | - | - | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | ||
1,926 In Stock | 1 : ₹435.18000 Cut Tape (CT) 2,000 : ₹241.15885 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Receiver | Audio | 2 | - | 4.5V ~ 36V | -40°C ~ 125°C (TA) | - | Surface Mount | - | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
2,881 In Stock | 1 : ₹446.36000 Tray | - | Tray | Active | Audio Transceiver | Consumer Audio, Musical Instruments | 2 | I2C, I2S, SPI | 2.9V ~ 3.6V | -40°C ~ 85°C (TA) | 7kHz ~ 216kHz | Surface Mount | - | - | 48-LQFP | 48-LQFP (7x7) | ||
6,511 In Stock | 1 : ₹451.95000 Cut Tape (CT) 2,000 : ₹251.29935 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Receiver | Audio, Musical Instruments | 1 | I2S | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | 28kHz ~ 108kHz | Surface Mount | Automotive | - | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP |

















