Angle, Linear Position Measuring
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | For Measuring | Technology | Rotation Angle - Electrical, Mechanical | Linear Range | Output | Output Signal | Actuator Type | Linearity | Resistance | Resistance Tolerance | Voltage - Supply | Mounting Type | Termination Style | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58,362 In Stock | 1 : ₹111.82000 Cut Tape (CT) 1,000 : ₹69.81588 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Resistive | 0° ~ 330°, Continuous | - | Resistive | Clockwise Increase | Hole for Shaft | ±2% | 10 kOhms | ±30% | - | Surface Mount | SMD (SMT) Tab | -40°C ~ 120°C | - | - | 4-SMD, Gull Wing | - | ||
8,126 In Stock | 1 : ₹182.64000 Cut Tape (CT) 1,200 : ₹116.58967 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Resistive | - | - | Resistive | - | Hole for Shaft | ±2% | 10 kOhms | ±30% | 5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 120°C | - | - | 4-SMD, Gull Wing | - | |||
9,185 In Stock | 1 : ₹204.08000 Cut Tape (CT) 2,500 : ₹125.44699 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Magnetoresistive | 0° ~ 360°, Continuous | - | Analog Voltage | Cosine, Sine | External Magnet, Not Included | - | - | - | 2.7V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 150°C (TA) | Automotive | AEC-Q100 | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8-16 | ||
2,482 In Stock | 1 : ₹218.06000 Cut Tape (CT) 2,500 : ₹134.48194 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Magnetoresistive | 0° ~ 360°, Continuous | - | Analog Voltage | Cosine, Sine | External Magnet, Not Included | - | - | - | 2.7V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 150°C (TA) | Automotive | AEC-Q100 | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8-16 | ||
3,460 In Stock | 1 : ₹226.44000 Cut Tape (CT) 2,000 : ₹142.85274 Tape & Box (TB) | - | Cut Tape (CT) Tape & Box (TB) | Not For New Designs | - | Angle, Linear, Rotary | Hall Effect | 0° ~ 89° | - | Analog Voltage | - | External Magnet, Not Included | - | - | - | 4.5V ~ 5.5V | Through Hole | PC Pin | -40°C ~ 170°C | Automotive | AEC-Q100 | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92UT-1 | ||
19,832 In Stock | 1 : ₹239.49000 Cut Tape (CT) 3,000 : ₹144.64766 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Magnetoresistive | 0° ~ 180° | - | Wheatstone Bridge | - | External Magnet, Not Included | ±0.2% | 3.6 kOhms | - | 5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 150°C | - | - | 8-WFDFN Exposed Pad | 8-TDFN (2.5x2.5) | |||
17,898 In Stock | 1 : ₹264.65000 Cut Tape (CT) 3,500 : ₹163.79596 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle, Linear, Rotary | Hall Effect | 0° ~ 360° | - | Analog Voltage | - | External Magnet, Not Included | ±0.1% | - | - | 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 170°C | Automotive | AEC-Q100 | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC-1 | |||
18,843 In Stock | 1 : ₹273.97000 Cut Tape (CT) 3,000 : ₹171.50573 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | - | External Magnet, Not Included | ±1° | - | - | 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 125°C | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
5,195 In Stock | 1 : ₹273.97000 Cut Tape (CT) 3,000 : ₹171.48833 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | SPI | - | External Magnet, Not Included | ±1° | - | - | 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 125°C | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
15,361 In Stock | 1 : ₹295.40000 Cut Tape (CT) 3,000 : ₹156.07785 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | - | External Magnet, Not Included | ±1° | - | - | 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 125°C | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
11,269 In Stock | 1 : ₹334.54000 Cut Tape (CT) 3,500 : ₹210.42118 Bulk | Cut Tape (CT) Digi-Reel® Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
5,712 In Stock | 1 : ₹383.93000 Cut Tape (CT) 4,500 : ₹240.85268 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Linear, Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage, PWM | - | External Magnet, Not Included | ±2.5° | - | - | 4.5V ~ 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 150°C | - | - | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
6,550 In Stock | 1 : ₹384.86000 Cut Tape (CT) 5,000 : ₹240.10584 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Hall Effect | - | - | PWM | Programmable | External Magnet, Not Included | - | - | - | 3.3V | Surface Mount | SMD (SMT) Tab | -40°C ~ 125°C | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
106 In Stock | 1 : ₹392.31000 Cut Tape (CT) 5,000 : ₹245.23536 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Hall Effect | - | - | PWM | Programmable | External Magnet, Not Included | - | - | - | 3.3V | Surface Mount | SMD (SMT) Tab | -40°C ~ 125°C | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
21,502 In Stock | 1 : ₹395.11000 Cut Tape (CT) 2,500 : ₹251.81616 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Magnetoresistive | 0° ~ 360°, Continuous | - | Wheatstone Bridge | - | External Magnet, Not Included | - | - | - | 3V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 150°C | Automotive | AEC-Q100 | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8 | ||
4,576 In Stock | 1 : ₹395.11000 Cut Tape (CT) 2,500 : ₹251.95705 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Magnetoresistive | 0° ~ 360°, Continuous | - | Wheatstone Bridge | Cosine, Sine | External Magnet, Not Included | - | - | - | 3V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8 | ||
123 In Stock | 1 : ₹423.06000 Cut Tape (CT) 5,000 : ₹265.69491 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Hall Effect | - | - | SPI | Programmable | External Magnet, Not Included | - | - | - | 3V ~ 3.6V | Surface Mount | SMD (SMT) Tab | -40°C ~ 125°C | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | |||
2,594 In Stock | 1 : ₹500.41000 Cut Tape (CT) 1,000 : ₹339.16349 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Magnetoresistive | 0° ~ 360°, Continuous | - | Resistive | - | External Magnet, Not Included | - | 60 kOhms | - | 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 125°C | - | - | 6-WDFN Exposed Pad | 6-TDFN (2.5x2.5) | |||
3,740 In Stock | 1 : ₹537.68000 Cut Tape (CT) 5,000 : ₹342.93156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Hall Effect | - | - | SPI | Programmable | External Magnet, Not Included | - | - | - | 3V ~ 3.6V | Surface Mount | SMD (SMT) Tab | -40°C ~ 125°C | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | |||
823 In Stock | 1 : ₹554.46000 Cut Tape (CT) 500 : ₹389.41498 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | - | Angle, Rotary Position | Magnetoresistive | 0° ~ 360° | - | SPI | Clockwise Increase | External Magnet, Not Included | ±1.7% | - | - | 3V ~ 3.6V | Surface Mount, Wettable Flank | Gull Wing | -40°C ~ 125°C | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
3,725 In Stock | 1 : ₹717.53000 Cut Tape (CT) 4,000 : ₹369.74201 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle, Linear, Rotary | Inductive | 0° ~ 360° | - | Analog Voltage | Cosine, Sine | Inductive Target | - | - | - | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 160°C | Automotive | AEC-Q100 | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | 16-TSSOP-EP | ||
1,148 In Stock | 1 : ₹827.49000 Bag | Bag | Active | - | Linear Position | Resistive | - | - | Resistive | - | Flexible Membrane - Linear | - | 25 kOhms | ±30% | - | Custom | Solder Tab | -35°C ~ 80°C | - | - | Sensor Strip | - | |||
924 In Stock | 1 : ₹964.48000 Bulk | Bulk | Active | - | Linear Position | Resistive | - | 0 ~ 50.00mm (0 ~ 1.97") | Resistive | - | Flexible Membrane - Linear | ±1% | 10 kOhms | ±20% | - | Custom | Connector | -40°C ~ 50°C | - | - | Sensor Strip | - | |||
564 In Stock | 1 : ₹1,827.38000 Bulk | Bulk | Active | - | Linear Position | Resistive | - | - | Resistive | - | Flexible Membrane - Linear | - | 10 kOhms | ±30% | - | Custom | Solder Tab | -35°C ~ 80°C | - | - | Sensor Strip | - | |||
116 In Stock | 1 : ₹3,519.64000 Bulk | - | Bulk | Active | - | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | Clockwise Increase | Flatted Shaft | ±0.5% | - | - | 4.5V ~ 5.5V | Chassis Mount | Wire Leads | -45°C ~ 125°C | - | - | Module, Flatted Shaft | - |

















