Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency | P1dB | Gain | Noise Figure | RF Type | Voltage - Supply | Current - Supply | Test Frequency | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59,175 In Stock | 1 : ₹33.55000 Cut Tape (CT) 12,000 : ₹18.21678 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.16GHz ~ 1.62GHz | - | 21dB | 0.7dB | 5G, GNSS, LTE | 1.1V ~ 3.3V | 1.5mA | - | - | - | Surface Mount | 6-XFDFN | PG-TSNP-6-10 | ||
87,545 In Stock | 1 : ₹93.19000 Cut Tape (CT) 3,000 : ₹56.48966 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.9GHz ~ 5.9GHz | - | 13dB | 1dB | 802.11a/n | 2.8V ~ 5V | - | - | - | - | Surface Mount | 6-XFDFN Exposed Pad | 6-QFN (1.5x1.5) | ||
1,31,094 In Stock | 1 : ₹95.05000 Cut Tape (CT) 7,500 : ₹54.54400 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 50MHz ~ 3.5GHz | -6.5dBm | 19.5dB | 1dB | Cellular, RKE, WiFi | 1.8V ~ 4V | 30mA | 1.5GHz | - | - | Surface Mount | 6-XFDFN Exposed Pad | PG-TSLP-7-1 | ||
3,690 In Stock | 1 : ₹125.80000 Cut Tape (CT) 3,000 : ₹76.78713 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 0Hz ~ 2.7GHz | 18dBm | 19dB | 2.5dB | CDMA, GSM, PCS | - | - | 1GHz | - | - | Surface Mount | SC-82A, SOT-343 | PG-SOT343-3D | ||
10,889 In Stock | 1 : ₹138.85000 Cut Tape (CT) 3,000 : ₹84.57996 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 0Hz ~ 2.4GHz | 12dBm | 19dB | 2.1dB | CDMA, GSM, PCS | - | - | 1GHz | - | - | Surface Mount | SC-82A, SOT-343 | PG-SOT343-3D | ||
27,946 In Stock 5,80,000 Factory | 1 : ₹139.78000 Cut Tape (CT) 10,000 : ₹80.08535 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.559GHz ~ 1.606GHz | -8dBm | 16.8dB | 1.6dB | BDS, Cellular, GLONASS, GNSS, GPS, PCS, WLAN | 1.62V ~ 3.6V | 4.2mA | 1.575GHz | - | - | Surface Mount | 6-DFN Exposed Pad | 6-MCM (1.7x2.3) | ||
4,094 In Stock | 1 : ₹146.30000 Cut Tape (CT) 3,000 : ₹80.14058 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23,038 In Stock | 1 : ₹191.96000 Cut Tape (CT) 3,000 : ₹64.29865 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5MHz ~ 4GHz | 6dBm | 31dB | 1.4dB | ISM, WiMax | 2.7V ~ 3.6V | 10.5mA | 1.575GHz | - | - | Surface Mount | 8-VFDFN Exposed Pad | 8-DFN (2x2) | ||
4,910 In Stock 1,01,000 Factory | 1 : ₹232.03000 Cut Tape (CT) 1,000 : ₹152.17460 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 6GHz | 18dBm | 16dB | 4.8dB | DBS, HLAN, WLAN | 4.2V ~ 5V | 120mA | 7GHz | - | - | Surface Mount | TO-243AA | SOT-89-4 | ||
8,225 In Stock | 1 : ₹248.81000 Cut Tape (CT) 2,500 : ₹154.90942 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 315MHz, 433MHz | -29dbm | 15.5dB | 1.25dB | RKE, Access Control | 2.2V ~ 5.5V | 2.5mA | 315MHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
7,353 In Stock | 1 : ₹250.67000 Cut Tape (CT) 3,000 : ₹85.03223 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | 14dBm | 19.3dB | 3.2dB | CATV, ISM, RFID, WiBro, WiMAX, WLAN | 4.5V | 35mA | 900MHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
2,448 In Stock | 1 : ₹253.47000 Cut Tape (CT) 3,000 : ₹86.19705 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 0Hz ~ 6GHz | 13.5dBm | 15.5dB | 3.4dB | CATV, ISM, RFID, WiBro, WiMAX, WLAN | 4.5V | 35mA | 900MHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
14,425 In Stock | 1 : ₹257.19000 Cut Tape (CT) 3,000 : ₹86.66360 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | 15.5dBm | 21.8dB | 3.9dB | CATV, SATV | 3V ~ 4.5V | 45mA | 0Hz ~ 6GHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
294 In Stock | 1 : ₹262.78000 Cut Tape (CT) 3,000 : ₹162.13246 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 6GHz | 20dBm | 20dB | 5dB | DBS, HLAN, WLAN | 4.5V ~ 5.5V | 120mA | 2GHz | - | - | Surface Mount | TO-243AA | SOT-89-3 | ||
29,554 In Stock | 1 : ₹287.94000 Cut Tape (CT) 3,000 : ₹178.28439 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500MHz ~ 3GHz | - | 25.5dB | 0.7dB | General Purpose | 3V ~ 5V | 11.5mA | - | - | - | Surface Mount | SOT-23-6 | SOT-26 | ||
1,716 In Stock | 1 : ₹288.88000 Cut Tape (CT) 1,000 : ₹173.32596 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | 13.1dBm | 10.7dB | 3.4dB | Cellular, CATV, DBS, PCS, WLAN | 3.2V ~ 3.6V | 40mA | 100MHz | - | - | Surface Mount | 4-SMD, Gull Wing | - | ||
1,098 In Stock | 1 : ₹309.38000 Cut Tape (CT) 1,000 : ₹199.04530 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 3GHz | 12.5dBm | 18.5dB | 2.9dB | Cellular, CATV, DBS, PCS, WLAN | 3V ~ 3.4V | 35mA | 100MHz, 2GHz | - | - | Surface Mount | 4-SMD, Gull Wing | - | ||
2,452 In Stock | 1 : ₹312.17000 Cut Tape (CT) 3,000 : ₹193.22024 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 400MHz ~ 2.7GHz | 29dBm | 23.5dB | 10dB | LTE, WiMax | 4.75V ~ 5.5V | 188mA | 400MHz | - | - | Surface Mount | TO-243AA | SOT-89-4 | ||
26,880 In Stock | 1 : ₹321.49000 Cut Tape (CT) 3,000 : ₹199.35778 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600MHz ~ 1.1GHz | 29.5dBm | 40dB | - | ISM | 3.5V | 250mA | 902MHz ~ 928MHz | - | - | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | ||
11,535 In Stock | 1 : ₹369.02000 Cut Tape (CT) 3,000 : ₹229.27918 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200MHz ~ 3.8GHz | 18dBm | 16.8dB | 1.3dB | 3G/4G | 3.3V | 45mA | - | - | - | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) | ||
2,561 In Stock | 1 : ₹378.34000 Cut Tape (CT) 1,000 : ₹162.14457 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 7GHz | 10.5dBm | 9.8dB | 2.4dB | Cellular, PCS | 3.1V ~ 3.9V | 35mA | 7GHz | - | - | Surface Mount | TO-243AA | SOT-89 | ||
6,164 In Stock | 1 : ₹424.93000 Cut Tape (CT) 1,000 : ₹280.81787 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30MHz ~ 6GHz | 18.1dBm | 24.1dB | 2.9dB | General Purpose | 4.75V ~ 5.25V | 56mA | 900MHz | - | - | Surface Mount | TO-243AA | SOT-89-3 | ||
5,786 In Stock | 1 : ₹424.93000 Cut Tape (CT) 1,000 : ₹280.81787 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30MHz ~ 6GHz | 17.6dBm | 17.4dB | 2.9dB | General Purpose | 4.75V ~ 5.25V | 55mA | 900MHz | - | - | Surface Mount | TO-243AA | SOT-89-3 | ||
1,16,878 In Stock | 1 : ₹437.97000 Cut Tape (CT) 3,000 : ₹272.97410 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.15GHz ~ 5.85GHz | 34dBm | 32dB | - | 802.11a/n | 3V ~ 5.5V | 600mA | 5.15GHz ~ 5.85GHz | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | |||
7,884 In Stock | 1 : ₹444.50000 Cut Tape (CT) 1,000 : ₹293.48651 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 4GHz | 25dBm | 19.5dB | 5.7dB | - | 5V | 135mA | 900MHz | - | - | Surface Mount | TO-243AA | SOT-89-4 |


















