Flat Flex Ribbon Jumpers, Cables
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,325 In Stock | 1 : ₹132.32000 Bulk | - | Bulk | Active | Flexstrip | 4 | 0.100" (2.54mm) | 2.000" (50.80mm) | 0.125" (3.18mm) | Completely Exposed Wires on Both Sides | ||
9,937 In Stock | 1 : ₹156.55000 Bulk | - | Bulk | Active | FFC, FPC | 8 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.140" (3.56mm) | Top on Both Sides, Backers on Both Sides | ||
3,000 In Stock | 1 : ₹162.14000 Bulk | - | Bulk | Active | Flexstrip | 6 | 0.100" (2.54mm) | 2.000" (50.80mm) | 0.125" (3.18mm) | Completely Exposed Wires on Both Sides | ||
365 In Stock | 1 : ₹191.96000 Bulk | - | Bulk | Active | FFC, FPC | 8 | 0.039" (1.00mm) | 4.000" (101.60mm) | 0.140" (3.56mm) | Top on Both Sides, Backers on Both Sides | ||
10,885 In Stock | 1 : ₹205.01000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
5,773 In Stock | 1 : ₹206.87000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
4,873 In Stock | 1 : ₹217.12000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
2,435 In Stock | 1 : ₹217.12000 Bag | Bag | Active | FFC, FPC | 30 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
9,458 In Stock | 1 : ₹221.78000 Bag | Bag | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
656 In Stock | 1 : ₹222.71000 Bulk | Bulk | Active | FFC, FPC | 4 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
1,107 In Stock | 1 : ₹228.31000 Bag | Bag | Active | FFC, FPC | 20 | 0.020" (0.50mm) | 6.000" (152.40mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
4,590 In Stock | 1 : ₹232.97000 Bag | Bag | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | |||
3,675 In Stock | 1 : ₹234.83000 Bag | Bag | Active | FFC, FPC | 12 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
3,649 In Stock | 1 : ₹239.49000 Bag | Bag | Active | FFC, FPC | 14 | 0.020" (0.50mm) | 1.180" (29.97mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
3,503 In Stock | 1 : ₹245.08000 Bag | Bag | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
1,515 In Stock | 1 : ₹246.94000 Bag | Bag | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
3,735 In Stock | 1 : ₹253.47000 Bag | Bag | Active | FFC, FPC | 30 | 0.020" (0.50mm) | 6.000" (152.40mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
1,050 In Stock | 1 : ₹253.47000 Bulk | Bulk | Active | FFC, FPC | 8 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
13,529 In Stock | 1 : ₹259.99000 Bulk | Bulk | Active | FFC, FPC | 39 | 0.012" (0.30mm) | 2.000" (50.80mm) | 0.118" (3.00mm) | Top on Both Sides, Backers on Both Sides | |||
3,557 In Stock | 1 : ₹259.99000 Bag | Bag | Active | - | - | - | - | - | - | |||
1,107 In Stock | 1 : ₹265.58000 Bag | Bag | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
2,462 In Stock | 1 : ₹268.38000 Bulk | Bulk | Active | FFC, FPC | 45 | 0.012" (0.30mm) | 2.000" (50.80mm) | 0.118" (3.00mm) | Top on Both Sides, Backers on Both Sides | |||
4,514 In Stock | 1 : ₹273.97000 Bulk | Bulk | Active | FFC, FPC | 8 | 0.020" (0.50mm) | 1.180" (29.97mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
351 In Stock | 1 : ₹277.69000 Bulk | - | Bulk | Active | Flexstrip | 14 | 0.100" (2.54mm) | 2.000" (50.80mm) | - | Completely Exposed Wires on Both Sides | ||
230 In Stock | 1 : ₹283.29000 Bag | Bag | Active | FFC, FPC | - | 0.020" (0.50mm) | 2.992" (76.00mm) | - | - |















