Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Color | Form | Features | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Shipping Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
885 In Stock | 1 : ₹1,833.90000 Bulk | Bulk | Active | Dielectric Silicone Grease | Translucent | Tube, 87g (2.7 oz) | Lubricant | - | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | - | |||
142 In Stock | 1 : ₹5,580.91000 Bulk | - | Bulk | Active | Grease | Grayish Yellow | Syringe, 5.53g (0.19 oz) | Conductive, Lubricant | 60 Months | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | - | ||
408 In Stock | 1 : ₹368.08000 Bulk | Bulk | Active | Silicone Grease | Clear | Tube, 20g (0.705 oz) | Lubricant | - | - | - | - | |||
1,295 In Stock | 1 : ₹1,147.12000 Bulk | Bulk | Active | Dielectric Silicone Grease | Translucent | Syringe, 10g (0.35 oz) | Lubricant | 60 Months | - | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
43 In Stock | 1 : ₹6,398.15000 Bulk | Bulk | Active | Dielectric Silicone Grease | Translucent | Tub, 454g (16 oz) | Lubricant | - | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | - | |||
1 In Stock 402 Alternate Stock | 1 : ₹493.89000 Bulk | - | Bulk | Active | Joint Compound | - | Tube, 4 oz (113 g) | Contact Aid | 120 Months | - | -40°F ~ 350°F (-40°C ~ 177°C) | - | ||
79 Marketplace | 1 : ₹14,443.83000 Can | * | Can | Active | - | - | - | - | - | - | - | - | ||
25 In Stock | 1 : ₹3,511.25000 Bulk | Bulk | Active | Non-Silicone Grease | Black | - | Lubricant | 60 Months | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | - | |||
97 In Stock | 1 : ₹1,206.76000 Bulk | Bulk | Active | Lithium Grease | Amber | Tube, 0.988 oz (28g) | Lubricant | 60 Months | Date of Manufacture | 59°F ~ 95°F (15°C ~ 35°C) | - | |||
6 In Stock | 1 : ₹1,206.76000 Bulk | Bulk | Active | - | Silver | - | Coating, Conductive | 24 Months | Date of Manufacture | - | - | |||
60 In Stock | 1 : ₹1,356.79000 Box | - | Box | Active | Paint | Black | Pen | Conductive | - | - | - | - | ||
81 In Stock | 1 : ₹1,366.11000 Bulk | Bulk | Active | Grease | Off-White | Tube, 85g (3 oz) | Lubricant | 60 Months | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | - | |||
14 In Stock | 1 : ₹2,058.48000 Bulk | - | Bulk | Active | Paint | - | Syringe, 5g (0.18 oz) | Conductive | 12 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | ||
16 In Stock | 1 : ₹2,790.92000 Bulk | Bulk | Active | Lithium Grease | Amber | Tube, 7.478 oz (212g) | Lubricant | 60 Months | Date of Manufacture | 59°F ~ 95°F (15°C ~ 35°C) | - | |||
21 In Stock | 1 : ₹2,858.95000 Bulk | Bulk | Active | Dielectric Silicone Grease | Translucent | Syringe, 55.4g (1.95 oz) | Lubricant | - | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | - | |||
64 In Stock | 1 : ₹2,977.29000 Bulk | Bulk | Active | Conductive Ink | Silver | Pen, 0.212 oz (6g) | Conductive | 12 Months | - | 120°F (49°C) | - | |||
24 In Stock | 1 : ₹3,350.04000 Tube | Tube | Active | Lithium Grease | Amber | Tube, 7.478 oz (212g) | Lubricant | 60 Months | Date of Manufacture | 59°F ~ 95°F (15°C ~ 35°C) | - | |||
7 In Stock | 1 : ₹3,987.43000 Bulk | - | Bulk | Active | Paint | - | Syringe, 10g (0.35 oz) | Conductive | 12 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | ||
8 In Stock | 1 : ₹5,153.19000 Box | Box | Active | Paint | Dark Gray | Bottle, 55 mL | Coating, Conductive | 24 Months | - | 14°F ~ 80°F (-10°C ~ 27°C) | - | |||
9 In Stock | 1 : ₹17,146.22000 Bulk | - | Bulk | Active | Coating Remover | Light Yellow | - | Coating | 24 Months | Date of Manufacture | 68°F ~ 77°F (20°C ~ 25°C) | - | ||
3 In Stock | 1 : ₹22,457.83000 Bulk | - | Bulk | Active | Coating Remover | Light Yellow | - | Coating | 24 Months | Date of Manufacture | 68°F ~ 77°F (20°C ~ 25°C) | - | ||
30 In Stock | 1 : ₹1,020.39000 Bulk | Bulk | Active | Lithium Grease | Amber | Jar, 0.988 oz (28g) | Lubricant | 60 Months | Date of Manufacture | 59°F ~ 95°F (15°C ~ 35°C) | - | |||
13 In Stock | 1 : ₹2,212.24000 Bulk | Bulk | Active | Dielectric Silicone Grease | Translucent | Syringe, 1.68 oz (55g) | Lubricant | 60 Months | - | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
28 In Stock | 1 : ₹3,443.22000 Bulk | Bulk | Active | Lithium Grease | Amber | Jar, 7.972 oz (226g) | Lubricant | 60 Months | Date of Manufacture | - | - | |||
4 In Stock | 1 : ₹22,644.20000 Bulk | - | Bulk | Active | Coating Remover | Light Yellow | - | Coating | 24 Months | Date of Manufacture | 68°F ~ 77°F (20°C ~ 25°C) | - |
























