Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Connectors | Number of Positions | Connector Type | Gender | Fastening Type | Features | Cable Type | Usage | Length | Color | Shielding | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,678 In Stock | 1 : ₹424.93000 Bulk | - | Bulk | Active | SATA | 7 | Plug to Plug | Male to Male | Latch Lock | - | Flat | External | 1.00' (304.80mm) | Red | Shielded | ||
1,819 In Stock 3,150 Factory | 1 : ₹531.16000 Bulk | - | Bulk | Active | SATA | 7 | Plug to Plug | Male to Male | Latch Lock | - | Flat | External | 1.58' (482.60mm) | Red | Shielded | ||
2,782 In Stock | 1 : ₹801.40000 Bulk | Bulk | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Latch Lock | - | Flat, Twin Axial | Internal | 0.656' (200.00mm, 7.874") | Silver | Shielded | |||
448 In Stock | 1 : ₹809.79000 Bulk | Bulk | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Latch Lock | - | Flat, Twin Axial | Internal | 0.984' (300.00mm, 11.811") | Silver | Shielded | |||
341 In Stock | 1 : ₹832.15000 Box | Box | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Latch Lock | - | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | Shielded | |||
150 In Stock 2 Factory | 1 : ₹2,993.13000 Bulk | Bulk | Active | - | 8 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 1.00' (304.80mm) | Blue | Shielded | |||
138 In Stock | 1 : ₹3,025.75000 Bulk | Bulk | Active | PCIe x4 | 42 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Flat, Twin Axial | - | 0.984' (300.00mm, 11.811") | Black | Shielded | |||
142 In Stock 250 Factory | 1 : ₹3,423.65000 Bulk | Bulk | Active | - | 16 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 0.500' (152.40mm, 6.000") | Blue | Shielded | |||
112 In Stock 10 Factory | 1 : ₹3,494.48000 Bulk | Bulk | Active | - | 8 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 2.00' (609.60mm) | Blue | Shielded | |||
163 In Stock | 1 : ₹4,024.70000 Box | - | Box | Active | QSFP | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Round | - | 1.64' (500.00mm) | Black | Shielded | ||
231 In Stock 98 Factory | 1 : ₹4,289.35000 Bulk | Bulk | Active | - | 16 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 1.50' (457.20mm) | Blue | Shielded | |||
147 In Stock | 1 : ₹4,721.73000 Bulk | Bulk | Active | - | 16 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 2.00' (609.60mm) | Blue | Shielded | |||
79 In Stock | 1 : ₹5,330.24000 Bag | Bag | Active | PCIe x4 | 64 | Receptacle to Card Edge | Female to Male | Push-Pull | - | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Blue, Gray | - | |||
53 In Stock | 1 : ₹7,100.77000 Bulk | Bulk | Last Time Buy | - | 42 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Flat, Twin Axial | - | 1.64' (500.00mm) | Black | Shielded | |||
79 In Stock | 1 : ₹8,467.81000 Bulk | Bulk | Active | PCIe x4 | 64 | Card Edge to Card Edge | Male to Male | - | - | Flat, Twin Axial | Internal | 0.820' (250.00mm, 9.843") | Silver | Shielded | |||
199 In Stock | 1 : ₹8,659.77000 Bulk | Bulk | Active | PCIe x4 | 64 | Card Edge to Card Edge | Male to Male | - | Extender | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | Shielded | |||
346 In Stock | 1 : ₹9,354.01000 Bulk | Bulk | Active | PCIe x4 | 64 | Receptacle to Card Edge | Female to Male | - | Extender | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | Shielded | |||
236 In Stock | 1 : ₹9,862.81000 Bulk | Bulk | Active | PCIe x8 | 98 | Receptacle to Card Edge | Female to Male | - | Extender | Flat, Twin Axial | Internal | 0.820' (250.00mm, 9.843") | Silver | Shielded | |||
582 In Stock | 1 : ₹10,081.79000 Bulk | Bulk | Active | PCIe x8 | 98 | Receptacle to Card Edge | Female to Male | - | Extender | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | Shielded | |||
156 In Stock | 1 : ₹11,035.09000 Bulk | Bulk | Active | PCIe x16 | 164 | Receptacle to Card Edge | Female to Male | - | Extender | Flat, Twin Axial | Internal | 0.820' (250.00mm, 9.843") | Silver | Shielded | |||
43 In Stock | 1 : ₹13,037.65000 Box | Box | Active | PCIe x16 | 164 | Receptacle to Card Edge | Female to Male | Latch Lock | - | Flat, Twin Axial | - | 0.820' (250.00mm, 9.843") | Silver | Shielded | |||
1,819 In Stock | 1 : ₹214.33000 Box | - | Box | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Push-Pull | - | Flat | External | 0.984' (300.00mm, 11.811") | Red | Shielded | ||
103 In Stock | 1 : ₹264.65000 Box | - | Box | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Push-Pull | - | Flat | External | 1.64' (500.00mm) | Red | Shielded | ||
224 In Stock | 1 : ₹270.24000 Bulk | - | Bulk | Active | SATA | 4, 22 | Receptacle to Receptacle | Female to Female | Push-Pull | - | Round | ODYSSEY X86J4106 | 0.656' (200.00mm, 7.874") | Multiple | - | ||
210 In Stock 600 Factory | 1 : ₹288.88000 Bulk | - | Bulk | Active | eSATA, SATA | 7 | Plug to Plug | Male to Male | Push-Pull | - | Flat | - | 1.50' (457.20mm) | Red | Shielded |




















