Clean Room Treatments, Cleaners, Wipes
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cleaner, Treatment Type | Usage | Specifications | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
825 In Stock | 1 : ₹373.85000 Bag | Bag | Active | Cleaning Cloth | Multiple Surfaces | Lint Free, Non-Scratching, Microfiber | 1 (14.2" L x 12.6" W) | |||
1,298 In Stock | 1 : ₹750.42000 Box | Box | Active | Wipes, Antistatic | Electronic Equipment | Anti-Static, Biodegradable, Low VOC | 1 (24 ea 8" L x 5" W) | |||
1,420 In Stock | 1 : ₹773.16000 Bottle | Bottle | Active | Cleaner, Antistatic | Mats, Surfaces | General Purpose | 1 Quart | |||
1,751 In Stock | 1 : ₹784.08000 Box | Box | Active | Wipes, Dry | Delicate Tasks | Anti-Static | 1 (286 ea 8.2" L x 4.4" W) | |||
414 In Stock | 1 : ₹865.03000 Bottle | - | Bottle | Active | Lotion, Hand | Moisturizing, Static Dissipation | Silicone-Free | 8 Ounce | ||
871 In Stock | 1 : ₹923.25000 Bottle | Bottle | Active | Cleaner | Mats, Surfaces | Silicone-Free | 1 | |||
201 In Stock | 1 : ₹1,137.01000 Bottle | Bottle | Active | Liquid, Antistatic | Multiple Surfaces | Anti-Static, Biodegradable | 1 Quart | |||
279 In Stock | 1 : ₹1,469.01000 Bottle | - | Bottle | Active | Cleaner, Antistatic | Mats, Surfaces | Anti-Static | 1 Quart | ||
147 In Stock | 1 : ₹1,663.67000 Bulk | - | Bulk | Active | Wipes, Dry | Moisture Absorption | Low Lint | - | ||
130 In Stock | 1 : ₹1,728.25000 Bottle | Bottle | Active | Liquid, Antistatic | High Friction Surfaces | Anti-Static, Biodegradable | 1 Quart | |||
612 In Stock | 1 : ₹2,470.48000 Bag | - | Bag | Active | Wipes, Dry | Moisture Absorption | Class 100 Packaged, Low Lint | 100 (10" L x 8" W) | ||
177 In Stock | 1 : ₹3,627.50000 Dispenser | Dispenser | Active | Wipes, Wet | Glass, Plastics | CFC/HCFC Free, Nonabrasive, Plastic Safe | 50 (4" L x 8.25" W) | |||
248 In Stock | 1 : ₹3,921.30000 Dispenser | Dispenser | Active | Wipes, Wet | Displays, Monitors | CFC/HCFC Free, Nonabrasive, Plastic Safe | 50 (25 Twin Pack) | |||
232 In Stock | 1 : ₹3,946.77000 Dispenser | Dispenser | Active | Wipes, Wet | Multiple Surfaces | CFC/HCFC Free, General Purpose, Lint Free, Nonabrasive, Plastic Safe | 50 (4" L x 3" W) | |||
196 In Stock | 1 : ₹4,592.59000 Bag | Bag | Active | Wipes, Dry | Multiple Surfaces | Class 100 Packaged, Low Lint | 12 (100 ea 4" L x 4" W) | |||
129 In Stock | 1 : ₹4,595.32000 Bag | Bag | Active | Wipes, Dry | Multiple Surfaces | Class 100 Packaged, Low Lint | 1 (300 ea 9" L x 9" W) | |||
68 In Stock | 1 : ₹5,186.56000 Bag | - | Bag | Active | Wipes, Dry | Moisture Absorption | Class 100 Packaged, Low Lint | 100 (9" L x 9" W) | ||
44 In Stock | 1 : ₹6,458.19000 Bottle | Bottle | Active | Cleaner, Restorer | Floors | Biodegradable | 1 Gallon | |||
490 In Stock | 1 : ₹6,883.88000 Bag | - | Bag | Active | Wipes, Dry | Moisture Absorption | Anti-Static, Nonabrasive | 100 (6" L x 6" W) | ||
34 In Stock | 1 : ₹8,270.12000 Bag | Bag | Active | Wipes, Dry | Critical Tasks | Lint Free, Microfiber | 1 (150 ea 9" L x 9" W) | |||
326 In Stock | 1 : ₹12,372.43000 Box | - | Box | Active | Wipes, Wet | Electronic Equipment | General Purpose | 1 (500 ea 6" L x 5" W) | ||
106 In Stock | 1 : ₹13,539.46000 Pail | - | Pail | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 300 (4.5" L x 3" W) | ||
69 In Stock | 1 : ₹13,617.68000 Bag | - | Bag | Active | Wipes, Antistatic | Electronic Equipment | Anti-Static | 150 (9" L x 9" W) | ||
64 In Stock | 1 : ₹16,671.22000 Bag | Bag | Active | Wipes, Dry | Moisture Absorption | Class 100 Packaged, Low Lint, Low VOC | 2 (25 ea 8" L x 8" W) | |||
28 In Stock | 1 : ₹16,737.62000 Pail | - | Pail | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 550 (2.875" L x 2.125" W) |
























