
3600B/26 100SF | |
|---|---|
DigiKey Part Number | MB26S-100-ND |
Manufacturer | |
Manufacturer Product Number | 3600B/26 100SF |
Description | MULTI-PAIR 26CON 28AWG BEI 100' |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 26 (13 Pair Twisted) Conductor Multi-Pair Cable Beige 28 AWG Foil, Braid 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 26 (13 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.250" (6.35mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Beige | |
Ratings | - | |
Features | Splice Free | |
Voltage | 30 V | |
Operating Temperature | - | |
Usage | Communication, Computer, Control | |
Jacket (Insulation) Thickness | 0.0260" (0.660mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹35,809.00000 | ₹35,809.00 |
| 2 | ₹34,049.66000 | ₹68,099.32 |
| 3 | ₹33,053.95667 | ₹99,161.87 |
| 5 | ₹31,833.74000 | ₹1,59,168.70 |
| 7 | ₹31,049.65429 | ₹2,17,347.58 |
| 10 | ₹30,235.59900 | ₹3,02,355.99 |
| 25 | ₹28,220.81320 | ₹7,05,520.33 |


