



425-1"X60YD-BULK | |
|---|---|
DigiKey Part Number | 3M5613-ND |
Manufacturer | |
Manufacturer Product Number | 425-1"X60YD-BULK |
Description | TAPE ALUM FOIL SILVER 1"X60YDS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Aluminum Foil Tape Acrylic Adhesive Silver 1.00" (25.40mm) X 180' (55.0m) 60 yds |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tape Type | Aluminum Foil | |
Adhesive | Acrylic | |
Backing, Carrier | Aluminum, Dead Soft | |
Thickness | 0.0046" (4.6 mils, 0.117mm) | |
Thickness - Adhesive | 0.0018" (1.8 mils, 0.046mm) | |
Thickness - Backing, Carrier | 0.0028" (2.8 mils, 0.071mm) | |
Width | 1.00" (25.40mm) | |
Length | 180' (55.0m) 60 yds | |
Color | Silver | |
Usage | Heat Dissipation, Reflection | |
Temperature Range | -65°F ~ 300°F (-54°C ~ 149°C) | |
Shelf Life Start | Date of Manufacture | |
Shelf Life | 24 Months | |
Storage/Refrigeration Temperature | 60°F ~ 80°F (16°C ~ 27°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹5,821.08000 | ₹5,821.08 |
| 10 | ₹4,492.03600 | ₹44,920.36 |
| 36 | ₹3,928.56667 | ₹1,41,428.40 |
| 72 | ₹3,665.84681 | ₹2,63,940.97 |
| 108 | ₹3,524.33361 | ₹3,80,628.03 |
| 252 | ₹3,254.98579 | ₹8,20,256.42 |



