
MAX16840ATB+T | |
|---|---|
DigiKey Part Number | MAX16840ATB+TTR-ND - Tape & Reel (TR) MAX16840ATB+TCT-ND - Cut Tape (CT) MAX16840ATB+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX16840ATB+T |
Description | IC LED DRVR OFFL ANALOG 10TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher SEPIC, Step-Down (Buck), Step-Up (Boost) Analog Dimming 800mA 10-TDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX16840ATB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6.5V | |
Voltage - Supply (Max) | 48V | |
Voltage - Output | - | |
Current - Output / Channel | 800mA | |
Frequency | 300kHz | |
Dimming | Analog | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹686.78000 | ₹686.78 |
| 10 | ₹530.60100 | ₹5,306.01 |
| 25 | ₹491.42560 | ₹12,285.64 |
| 100 | ₹448.42040 | ₹44,842.04 |
| 250 | ₹427.91384 | ₹1,06,978.46 |
| 500 | ₹415.55364 | ₹2,07,776.82 |
| 1,000 | ₹405.38146 | ₹4,05,381.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹394.64420 | ₹9,86,610.50 |

