
MAX9939AUB+ | |
|---|---|
DigiKey Part Number | MAX9939AUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX9939AUB+ |
Description | IC OPAMP PGA 2 CIRC 10UMAX/USOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Programmable Gain Amplifier 2 Circuit Differential 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX9939AUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Differential | |
Slew Rate | 9V/µs | |
Gain Bandwidth Product | 279 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1.5 mV | |
Current - Supply | 3.4mA (x2 Channels) | |
Current - Output / Channel | 70 mA | |
Voltage - Supply Span (Min) | 2.9 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹331.06000 | ₹331.06 |
| 10 | ₹249.44900 | ₹2,494.49 |
| 50 | ₹216.87400 | ₹10,843.70 |
| 100 | ₹206.77390 | ₹20,677.39 |
| 250 | ₹196.11428 | ₹49,028.57 |
| 500 | ₹189.69128 | ₹94,845.64 |
| 1,000 | ₹184.40398 | ₹1,84,403.98 |
| 2,500 | ₹178.82173 | ₹4,47,054.33 |
| 5,000 | ₹175.45850 | ₹8,77,292.50 |

