
MSP430FR5739IDAR | |
|---|---|
DigiKey Part Number | 296-29235-2-ND - Tape & Reel (TR) 296-29235-1-ND - Cut Tape (CT) 296-29235-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR5739IDAR |
Description | IC MCU 16BIT 16KB FRAM 38TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPUXV2 MSP430™ FRAM Microcontroller IC 16-Bit 24MHz 16KB (16K x 8) FRAM 38-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR5739IDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPUXV2 | |
Core Size | 16-Bit | |
Speed | 24MHz | |
Connectivity | I2C, IrDA, LINbus, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 30 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 1K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
Data Converters | A/D 14x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 38-TSSOP | |
Package / Case | 38-TSSOP (0.240", 6.10mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹376.47000 | ₹376.47 |
| 10 | ₹284.77600 | ₹2,847.76 |
| 25 | ₹261.81520 | ₹6,545.38 |
| 100 | ₹236.58990 | ₹23,658.99 |
| 250 | ₹224.55588 | ₹56,138.97 |
| 500 | ₹217.30602 | ₹1,08,653.01 |
| 1,000 | ₹211.33746 | ₹2,11,337.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹206.42563 | ₹4,12,851.26 |
| 4,000 | ₹202.38322 | ₹8,09,532.88 |
