
TPS55010RTER | |
|---|---|
DigiKey Part Number | 296-28950-2-ND - Tape & Reel (TR) 296-28950-1-ND - Cut Tape (CT) 296-28950-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS55010RTER |
Description | IC REG FLYBACK ADJ 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable Adjustable 3.3V 1 Output 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS55010RTER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.98V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 20V | |
Current - Output | - | |
Frequency - Switching | 100kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹222.71000 | ₹222.71 |
| 10 | ₹165.40500 | ₹1,654.05 |
| 25 | ₹151.03600 | ₹3,775.90 |
| 100 | ₹135.25020 | ₹13,525.02 |
| 250 | ₹127.72444 | ₹31,931.11 |
| 500 | ₹123.18630 | ₹61,593.15 |
| 1,000 | ₹119.45141 | ₹1,19,451.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹114.83808 | ₹3,44,514.24 |
| 6,000 | ₹112.58034 | ₹6,75,482.04 |








