


S-1318A18-M5T1U4 | |
|---|---|
DigiKey Part Number | 1662-S-1318A18-M5T1U4TR-ND - Tape & Reel (TR) 1662-S-1318A18-M5T1U4CT-ND - Cut Tape (CT) 1662-S-1318A18-M5T1U4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S-1318A18-M5T1U4 |
Description | IC REG LINEAR 1.8V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.07V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 nA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹148.17000 | ₹148.17 |
| 10 | ₹107.90900 | ₹1,079.09 |
| 25 | ₹97.99440 | ₹2,449.86 |
| 100 | ₹87.04500 | ₹8,704.50 |
| 250 | ₹81.82848 | ₹20,457.12 |
| 500 | ₹78.68066 | ₹39,340.33 |
| 1,000 | ₹77.98830 | ₹77,988.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹72.89195 | ₹2,18,675.85 |
| 6,000 | ₹71.32612 | ₹4,27,956.72 |
| 9,000 | ₹70.54222 | ₹6,34,879.98 |


