



ABM10-24.576MHZ-E20-T | |
|---|---|
DigiKey Part Number | 535-9094-2-ND - Tape & Reel (TR) 535-9094-1-ND - Cut Tape (CT) 535-9094-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABM10-24.576MHZ-E20-T |
Description | CRYSTAL 24.5760MHZ 10PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24.576 MHz ±20ppm Crystal 10pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABM10-24.576MHZ-E20-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24.576 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹34.52000 | ₹34.52 |
| 10 | ₹29.92000 | ₹299.20 |
| 25 | ₹28.29080 | ₹707.27 |
| 50 | ₹27.12260 | ₹1,356.13 |
| 100 | ₹26.00720 | ₹2,600.72 |
| 250 | ₹24.59084 | ₹6,147.71 |
| 500 | ₹23.57464 | ₹11,787.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹22.59916 | ₹22,599.16 |
| 2,000 | ₹18.91540 | ₹37,830.80 |
| 3,000 | ₹17.85980 | ₹53,579.40 |
| 5,000 | ₹16.79933 | ₹83,996.65 |
| 7,000 | ₹16.51518 | ₹1,15,606.26 |
| 10,000 | ₹16.23315 | ₹1,62,331.50 |
| 12,000 | ₹16.20764 | ₹1,94,491.68 |

