


ABS07-120-32.768KHZ-T | |
|---|---|
DigiKey Part Number | 535-11937-2-ND - Tape & Reel (TR) 535-11937-1-ND - Cut Tape (CT) 535-11937-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABS07-120-32.768KHZ-T |
Description | CRYSTAL 32.7680KHZ 6PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 6pF 55 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABS07-120-32.768KHZ-T Models |
Category | ESR (Equivalent Series Resistance) 55 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (3.2x1.5) |
Frequency 32.768 kHz | Size / Dimension 0.126" L x 0.059" W (3.20mm x 1.50mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.035" (0.90mm) |
Load Capacitance 6pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABS06-32.768KHZ-6-T | Abracon LLC | 4,244 | 535-ABS06-32.768KHZ-6-TCT-ND | ₹155.94000 | Similar |
| ABS06-32.768KHZ-7-T | Abracon LLC | 13,610 | 535-15020-1-ND | ₹155.94000 | Similar |
| ABS07AIG-32.768KHZ-6-D-T | Abracon LLC | 7,447 | 535-ABS07AIG-32.768KHZ-6-D-TCT-ND | ₹52.93000 | Similar |
| ABS07AIG-32.768KHZ-7-D-T | Abracon LLC | 184 | 535-13358-1-ND | ₹52.93000 | Similar |
| 9HT10-32.768KDZY-T | TXC CORPORATION | 34,729 | 887-1506-1-ND | ₹73.72000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹93.56000 | ₹93.56 |
| 10 | ₹81.75100 | ₹817.51 |
| 25 | ₹77.27120 | ₹1,931.78 |
| 50 | ₹74.07700 | ₹3,703.85 |
| 100 | ₹71.00540 | ₹7,100.54 |
| 250 | ₹67.15124 | ₹16,787.81 |
| 500 | ₹64.37266 | ₹32,186.33 |
| 1,000 | ₹61.71030 | ₹61,710.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹57.71820 | ₹1,73,154.60 |
| 6,000 | ₹55.33513 | ₹3,32,010.78 |
| 9,000 | ₹53.98779 | ₹4,85,890.11 |
| 15,000 | ₹52.33806 | ₹7,85,070.90 |







