
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Kinked Pin, Solder | |
Fastening Type | - | |
Contact Length - Mating | - | |
Contact Length - Post | 0.134" (3.40mm) | |
Overall Contact Length | - | |
Insulation Height | 0.240" (6.10mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA66), Nylon 6/6 | |
Features | - | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | White | |
Current Rating (Amps) | 2A | |
Voltage Rating | 100VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹8.85000 | ₹8.85 |
| 10 | ₹7.17000 | ₹71.70 |
| 100 | ₹6.05480 | ₹605.48 |
| 500 | ₹5.40504 | ₹2,702.52 |
| 1,000 | ₹5.14655 | ₹5,146.55 |
| 5,000 | ₹4.59313 | ₹22,965.65 |
| 10,000 | ₹4.37377 | ₹43,737.70 |









