
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | - | |
Gain Bandwidth Product | 20 GHz | |
-3db Bandwidth | 20 GHz | |
Current - Supply | 530mA | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-CLQFP | |
Supplier Device Package | 24-CQFP (8x8) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,25,801.10000 | ₹1,25,801.10 |
| 25 | ₹1,18,812.15000 | ₹29,70,303.75 |
| 50 | ₹1,09,493.55000 | ₹54,74,677.50 |
| 100 | ₹95,515.65000 | ₹95,51,565.00 |
| 500 | ₹74,548.80000 | ₹3,72,74,400.00 |
| 1,000 | ₹62,900.55000 | ₹6,29,00,550.00 |
