


AL-14-50-0-C | |
|---|---|
DigiKey Part Number | 2162-AL-14-50-0-C-ND |
Manufacturer | |
Manufacturer Product Number | AL-14-50-0-C |
Description | CBL TIE LOCKING BLK 50LB 1.196' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 4.00" (101.60mm) 0.180" (4.57mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Cable Ties, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 14.25" | |
Bundle Diameter | 4.00" (101.60mm) | |
Width | 0.180" (4.57mm) | |
Length - Actual | 1.196' (364.49mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | UV Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₹6.44000 | ₹644.00 |
| 200 | ₹6.13075 | ₹1,226.15 |
| 300 | ₹5.95790 | ₹1,787.37 |
| 500 | ₹5.74688 | ₹2,873.44 |
| 700 | ₹5.61096 | ₹3,927.67 |
| 1,000 | ₹5.47127 | ₹5,471.27 |
| 2,500 | ₹5.12871 | ₹12,821.77 |
| 5,000 | ₹4.88348 | ₹24,417.40 |
| 10,000 | ₹4.65017 | ₹46,501.70 |




