
A5947KLPTR-T | |
|---|---|
DigiKey Part Number | 620-2037-2-ND - Tape & Reel (TR) 620-2037-1-ND - Cut Tape (CT) 620-2037-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A5947KLPTR-T |
Description | THREE PHASE FOC BLDC MOTOR DRIVE |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET Analog, I2C, PWM 20-TSSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver | |
Output Configuration | - | |
Interface | Analog, I2C, PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | Fan Motor Driver | |
Current - Output | - | |
Voltage - Supply | - | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹316.90000 | ₹316.90 |
| 10 | ₹238.47300 | ₹2,384.73 |
| 25 | ₹218.92760 | ₹5,473.19 |
| 100 | ₹197.43500 | ₹19,743.50 |
| 250 | ₹187.17732 | ₹46,794.33 |
| 500 | ₹180.99862 | ₹90,499.31 |
| 1,000 | ₹175.91137 | ₹1,75,911.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹156.01650 | ₹6,24,066.00 |


