
ACS72981KLRATR-150B3 | |
|---|---|
DigiKey Part Number | 620-ACS72981KLRATR-150B3TR-ND - Tape & Reel (TR) 620-ACS72981KLRATR-150B3CT-ND - Cut Tape (CT) 620-ACS72981KLRATR-150B3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS72981KLRATR-150B3 |
Description | CURRENT SEN HE/DIFF 150A 7-PSOF |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 150A 1 Channel Hall Effect, Differential Bidirectional 7-PowerSMD Module |
Datasheet | Datasheet |
EDA/CAD Models | ACS72981KLRATR-150B3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 8.8mV/A | |
Frequency | DC ~ 250kHz | |
Linearity | ±0.8% | |
Accuracy | - | |
Voltage - Supply | 3V ~ 3.6V | |
Response Time | 1.8µs | |
Current - Supply (Max) | 14mA (Typ) | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 7-PowerSMD Module | |
Supplier Device Package | 7-PSOF | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹377.49000 | ₹377.49 |
| 5 | ₹337.82600 | ₹1,689.13 |
| 10 | ₹323.18200 | ₹3,231.82 |
| 25 | ₹305.77240 | ₹7,644.31 |
| 50 | ₹293.85660 | ₹14,692.83 |
| 100 | ₹282.94140 | ₹28,294.14 |
| 500 | ₹260.97630 | ₹1,30,488.15 |
| 1,000 | ₹258.85511 | ₹2,58,855.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹241.19211 | ₹7,23,576.33 |











