
AOZ1327DI-01 | |
|---|---|
DigiKey Part Number | 785-1918-2-ND - Tape & Reel (TR) 785-1918-1-ND - Cut Tape (CT) 785-1918-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AOZ1327DI-01 |
Description | IC PWR SWITCH N-CHAN 1:1 12DFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 8A 12-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | AOZ1327DI-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3.4V ~ 22V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 8A | |
Rds On (Typ) | 20mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Slew Rate Controlled, Status Flag | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-DFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹173.50000 | ₹173.50 |
| 10 | ₹128.17700 | ₹1,281.77 |
| 25 | ₹116.74000 | ₹2,918.50 |
| 100 | ₹104.16150 | ₹10,416.15 |
| 250 | ₹98.16868 | ₹24,542.17 |
| 500 | ₹94.55706 | ₹47,278.53 |
| 1,000 | ₹91.58191 | ₹91,581.91 |
| 2,500 | ₹88.44175 | ₹2,21,104.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹86.54884 | ₹4,32,744.20 |
| 10,000 | ₹84.99106 | ₹8,49,910.60 |






