
F3501/16 CL103 | |
|---|---|
DigiKey Part Number | A209C-4-ND |
Manufacturer | |
Manufacturer Product Number | F3501/16 CL103 |
Description | HEATSHRINK 1/16" X 4' CLEAR |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.010" (0.25mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant | |
Color | ||
Operating Temperature | -55°C ~ 175°C | |
Shrink Temperature | 170°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,564.15000 | ₹1,564.15 |
| 2 | ₹1,438.00500 | ₹2,876.01 |
| 3 | ₹1,369.40333 | ₹4,108.21 |
| 5 | ₹1,287.43400 | ₹6,437.17 |
| 7 | ₹1,236.24571 | ₹8,653.72 |
| 10 | ₹1,184.04400 | ₹11,840.44 |
| 25 | ₹1,060.08000 | ₹26,502.00 |
| 50 | ₹974.99460 | ₹48,749.73 |
| 100 | ₹896.75190 | ₹89,675.19 |


