
NZ02005B0000G | |
|---|---|
DigiKey Part Number | 1818-NZ02005B0000G-ND |
Manufacturer | |
Manufacturer Product Number | NZ02005B0000G |
Description | NZ 10.0 2P GREEN WITHOUT JUMPER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Position Wire to Board Terminal Block Horizontal with Board 0.394" (10.00mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | NZ02005B0000G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 2 | |
Pitch | 0.394" (10.00mm) | |
Mating Orientation | Horizontal with Board | |
Current | 55 A | |
Voltage | 300 V | |
Wire Gauge | 6-16 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Leg Spring, Push-In Spring | |
Features | Lever Actuated | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Housing Material | Thermoplastic | |
Contact Material - Plating | Copper - Tin Plated | |
Clamp Material - Plating | Steel, Stainless | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹246.09000 | ₹246.09 |
| 10 | ₹176.24300 | ₹1,762.43 |
| 25 | ₹153.77680 | ₹3,844.42 |
| 50 | ₹139.52520 | ₹6,976.26 |
| 100 | ₹127.61930 | ₹12,761.93 |
| 250 | ₹115.11848 | ₹28,779.62 |
| 500 | ₹107.78726 | ₹53,893.63 |
| 1,000 | ₹101.97415 | ₹1,01,974.15 |
| 5,000 | ₹92.88899 | ₹4,64,444.95 |









