
OQ1654510000G | |
|---|---|
DigiKey Part Number | 609-3917-ND |
Manufacturer | |
Manufacturer Product Number | OQ1654510000G |
Description | TERM BLOCK HDR 16POS 5.08MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 16 | |
Positions Per Level | 16 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 20 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Thermoplastic Resin | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.335" (8.51mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹178.81000 | ₹178.81 |
| 10 | ₹128.35400 | ₹1,283.54 |
| 25 | ₹111.88920 | ₹2,797.23 |
| 50 | ₹101.26680 | ₹5,063.34 |
| 100 | ₹92.30870 | ₹9,230.87 |
| 250 | ₹82.81932 | ₹20,704.83 |
| 500 | ₹77.21600 | ₹38,608.00 |
| 2,070 | ₹69.08109 | ₹1,42,997.86 |
| 6,210 | ₹65.07075 | ₹4,04,089.36 |


