
FLTS32WR00 | |
|---|---|
DigiKey Part Number | 664-FLTS32WR00TR-ND - Tape & Reel (TR) 664-FLTS32WR00CT-ND - Cut Tape (CT) 664-FLTS32WR00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FLTS32WR00 |
Description | FLT SERIES, SMD TERMINAL BLOCK - |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3 Position Wire to Board Terminal Block Horizontal with Board 0.157" (4.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FLTS32WR00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 3 | |
Pitch | 0.157" (4.00mm) | |
Mating Orientation | Horizontal with Board | |
Voltage | 250 V | |
Wire Gauge | 18-24 AWG | |
Mounting Type | Surface Mount | |
Wire Termination | Screwless - Leg Spring, Push-In Spring | |
Features | - | |
Color | White | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹91.32000 | ₹91.32 |
| 10 | ₹67.09400 | ₹670.94 |
| 25 | ₹58.44640 | ₹1,461.16 |
| 50 | ₹52.68740 | ₹2,634.37 |
| 100 | ₹47.72060 | ₹4,772.06 |
| 250 | ₹42.34000 | ₹10,585.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₹37.26741 | ₹29,813.93 |
| 1,600 | ₹35.02745 | ₹56,043.92 |
| 2,400 | ₹33.94145 | ₹81,459.48 |
| 4,000 | ₹32.77468 | ₹1,31,098.72 |
| 5,600 | ₹32.11456 | ₹1,79,841.54 |
| 8,000 | ₹31.49722 | ₹2,51,977.76 |

