
10018783-10212TLF | |
|---|---|
DigiKey Part Number | 609-1983-ND |
Manufacturer | |
Manufacturer Product Number | 10018783-10212TLF |
Description | CONN PCI EXP FMALE 98POS 0.039 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10018783-10212TLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp | |
Mounting Type | Through Hole | |
Termination | Solder, Staggered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹104.60000 | ₹104.60 |
| 10 | ₹88.50400 | ₹885.04 |
| 25 | ₹82.95600 | ₹2,073.90 |
| 50 | ₹78.99000 | ₹3,949.50 |
| 100 | ₹75.21520 | ₹7,521.52 |
| 250 | ₹70.49796 | ₹17,624.49 |
| 500 | ₹67.12878 | ₹33,564.39 |
| 1,200 | ₹63.10757 | ₹75,729.08 |
| 3,600 | ₹58.40138 | ₹2,10,244.97 |

