
62684-40110E9ALF | |
|---|---|
DigiKey Part Number | 609-6058-2-ND - Tape & Reel (TR) 609-6058-1-ND - Cut Tape (CT) 609-6058-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 62684-40110E9ALF |
Description | CONN FPC BOTTOM 40POS 0.5MM R/A |
Customer Reference | |
Detailed Description | 40 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Category | Contact Material Phosphor Bronze |
Manufacturer Amphenol ICC (FCI) | Contact Finish Gold |
Series | Housing Material Polyamide (PA9T), Nylon 9T, Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Thermoplastic, Glass Filled |
Part Status Obsolete | Features Zero Insertion Force (ZIF) |
Flat Flex Type FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -55°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 40 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 2.00µin (0.051µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm, 0.33mm | Actuator Color Black |
Height Above Board 0.079" (2.00mm) | Mating Cycles 20 |
Locking Feature Slide Lock | Base Product Number |
Cable End Type Straight, Tapered |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 62684-401100ALF | Amphenol CS (FCI) | 8,275 | 609-1195-1-ND | ₹99.71000 | Parametric Equivalent |
| FH12-40S-0.5SH(55) | Hirose Electric Co Ltd | 14,069 | 26-FH12-40S-0.5SH(55)CT-ND | ₹265.58000 | Similar |
| FH12A-40S-0.5SH(55) | Hirose Electric Co Ltd | 11,694 | HFK140CT-ND | ₹237.62000 | Similar |
| FH12S-40S-0.5SH(55) | Hirose Electric Co Ltd | 891 | HFA140CT-ND | ₹249.74000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹87.59000 | ₹87.59 |
| 10 | ₹74.73500 | ₹747.35 |
| 25 | ₹70.00120 | ₹1,750.03 |
| 50 | ₹66.64660 | ₹3,332.33 |
| 100 | ₹63.45970 | ₹6,345.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹55.91000 | ₹55.91 |
| 10 | ₹47.80400 | ₹478.04 |
| 25 | ₹44.87840 | ₹1,121.96 |
| 50 | ₹42.75380 | ₹2,137.69 |
| 100 | ₹40.72230 | ₹4,072.23 |
| 250 | ₹40.40916 | ₹10,102.29 |








