


HM2R89PA8108N9LF | |
|---|---|
DigiKey Part Number | 609-HM2R89PA8108N9LF-ND |
Manufacturer | |
Manufacturer Product Number | HM2R89PA8108N9LF |
Description | CONN RECEPT 99POS 2MM PRESS-FIT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 99 (88 + 11 Ground) Position Receptacle, Female Sockets Connector 0.079" (2.00mm) Board Edge, Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | HM2R89PA8108N9LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Female Sockets | |
Connector Style | F 11 | |
Number of Positions | 99 (88 + 11 Ground) | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 8 + 1 | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Press-Fit | |
Connector Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Current Rating (Amps) | 1.5 A | |
Voltage Rating | 750Vrms | |
Operating Temperature | -55°C ~ 125°C | |
Features | Board Guide, Shielded | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹570.07000 | ₹570.07 |
| 10 | ₹484.64700 | ₹4,846.47 |
| 25 | ₹454.28480 | ₹11,357.12 |
| 50 | ₹432.57960 | ₹21,628.98 |
| 240 | ₹387.26025 | ₹92,942.46 |
| 480 | ₹368.78538 | ₹1,77,016.98 |
| 720 | ₹358.39167 | ₹2,58,042.00 |
| 1,200 | ₹345.71781 | ₹4,14,861.37 |
| 2,640 | ₹327.03513 | ₹8,63,372.74 |
