
MDT420E03001 | |
|---|---|
DigiKey Part Number | MDT420E03001TR-ND - Tape & Reel (TR) MDT420E03001CT-ND - Cut Tape (CT) MDT420E03001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDT420E03001 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MDT420E03001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Lock, Keyed E | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹198.49000 | ₹198.49 |
| 10 | ₹168.48000 | ₹1,684.80 |
| 25 | ₹157.89440 | ₹3,947.36 |
| 50 | ₹150.32760 | ₹7,516.38 |
| 100 | ₹143.14300 | ₹14,314.30 |
| 250 | ₹134.17664 | ₹33,544.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₹123.60424 | ₹98,883.39 |
| 1,600 | ₹117.70673 | ₹1,88,330.77 |
| 2,400 | ₹114.38970 | ₹2,74,535.28 |
| 4,000 | ₹110.34364 | ₹4,41,374.56 |
| 5,600 | ₹107.75729 | ₹6,03,440.82 |
| 8,000 | ₹105.08259 | ₹8,40,660.72 |









