
SFV5R-2STBE1HLF | |
|---|---|
DigiKey Part Number | 609-SFV5R-2STBE1HLFTR-ND - Tape & Reel (TR) 609-SFV5R-2STBE1HLFCT-ND - Cut Tape (CT) 609-SFV5R-2STBE1HLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV5R-2STBE1HLF |
Description | CONN FFC FPC TOP 5POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 5 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV5R-2STBE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 5 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon, Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹37.27000 | ₹37.27 |
| 10 | ₹31.87000 | ₹318.70 |
| 25 | ₹29.89400 | ₹747.35 |
| 50 | ₹28.47760 | ₹1,423.88 |
| 100 | ₹27.10780 | ₹2,710.78 |
| 250 | ₹25.40624 | ₹6,351.56 |
| 500 | ₹24.19294 | ₹12,096.47 |
| 1,000 | ₹23.03744 | ₹23,037.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹20.89976 | ₹62,699.28 |
| 6,000 | ₹19.90220 | ₹1,19,413.20 |
| 9,000 | ₹19.34086 | ₹1,74,067.74 |
| 15,000 | ₹18.65658 | ₹2,79,848.70 |
| 21,000 | ₹18.21911 | ₹3,82,601.31 |
| 30,000 | ₹17.76666 | ₹5,32,999.80 |




