



SFV5R-2STE1HLF | |
|---|---|
DigiKey Part Number | 609-4331-2-ND - Tape & Reel (TR) 609-4331-1-ND - Cut Tape (CT) 609-4331-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV5R-2STE1HLF |
Description | CONN FFC FPC TOP 5POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 5 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV5R-2STE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 5 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched or Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyamide (PA), Nylon, Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹44.26000 | ₹44.26 |
| 10 | ₹37.62100 | ₹376.21 |
| 25 | ₹35.30160 | ₹882.54 |
| 50 | ₹33.60220 | ₹1,680.11 |
| 100 | ₹32.00000 | ₹3,200.00 |
| 250 | ₹29.99412 | ₹7,498.53 |
| 500 | ₹28.55832 | ₹14,279.16 |
| 1,000 | ₹27.19423 | ₹27,194.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹19.50804 | ₹58,524.12 |
| 6,000 | ₹18.57681 | ₹1,11,460.86 |
| 9,000 | ₹18.05297 | ₹1,62,476.73 |
| 15,000 | ₹17.41413 | ₹2,61,211.95 |
| 21,000 | ₹17.00583 | ₹3,57,122.43 |
| 30,000 | ₹16.58363 | ₹4,97,508.90 |









