



6E17C009SAJ220 | |
|---|---|
DigiKey Part Number | 6E17C009SAJ220-ND |
Manufacturer | |
Manufacturer Product Number | 6E17C009SAJ220 |
Description | CONN D-SUB RCPT 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 6E17C009SAJ220 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock, Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyamide (PA), Nylon, Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹511.20000 | ₹511.20 |
| 10 | ₹434.70000 | ₹4,347.00 |
| 25 | ₹407.50240 | ₹10,187.56 |
| 50 | ₹388.01880 | ₹19,400.94 |
| 100 | ₹369.49930 | ₹36,949.93 |
| 250 | ₹346.36264 | ₹86,590.66 |
| 500 | ₹329.83878 | ₹1,64,919.39 |
| 1,000 | ₹314.10627 | ₹3,14,106.27 |
| 3,000 | ₹290.70701 | ₹8,72,121.03 |








