



L717DE09PST | |
|---|---|
DigiKey Part Number | L717DE09PST-ND |
Manufacturer | |
Manufacturer Product Number | L717DE09PST |
Description | CONN D-SUB PLUG 9POS SCREW |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717DE09PST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Screw | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 7.5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 300V | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | 18 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹874.58000 | ₹874.58 |
| 10 | ₹743.21400 | ₹7,432.14 |
| 25 | ₹696.65240 | ₹17,416.31 |
| 50 | ₹663.38660 | ₹33,169.33 |
| 200 | ₹601.57750 | ₹1,20,315.50 |
| 400 | ₹572.88595 | ₹2,29,154.38 |
| 600 | ₹556.74063 | ₹3,34,044.38 |
| 1,000 | ₹537.05438 | ₹5,37,054.38 |




